columns_priv
Table comments: Column privileges
Column | Type | Null | Default | Comments |
---|
Host | char(60) | No | | |
Db | char(64) | No | | |
User | char(16) | No | | |
Table_name | char(64) | No | | |
Column_name | char(64) | No | | |
Timestamp | timestamp | No | CURRENT_TIMESTAMP | |
Column_priv | set('Select', 'Insert', 'Update', 'References') | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | | A | No | |
Db | | A | No |
User | | A | No |
Table_name | | A | No |
Column_name | 0 | A | No |
db
Table comments: Database privileges
Column | Type | Null | Default | Comments |
---|
Host | char(60) | No | | |
Db | char(64) | No | | |
User | char(16) | No | | |
Select_priv | enum('N', 'Y') | No | N | |
Insert_priv | enum('N', 'Y') | No | N | |
Update_priv | enum('N', 'Y') | No | N | |
Delete_priv | enum('N', 'Y') | No | N | |
Create_priv | enum('N', 'Y') | No | N | |
Drop_priv | enum('N', 'Y') | No | N | |
Grant_priv | enum('N', 'Y') | No | N | |
References_priv | enum('N', 'Y') | No | N | |
Index_priv | enum('N', 'Y') | No | N | |
Alter_priv | enum('N', 'Y') | No | N | |
Create_tmp_table_priv | enum('N', 'Y') | No | N | |
Lock_tables_priv | enum('N', 'Y') | No | N | |
Create_view_priv | enum('N', 'Y') | No | N | |
Show_view_priv | enum('N', 'Y') | No | N | |
Create_routine_priv | enum('N', 'Y') | No | N | |
Alter_routine_priv | enum('N', 'Y') | No | N | |
Execute_priv | enum('N', 'Y') | No | N | |
Event_priv | enum('N', 'Y') | No | N | |
Trigger_priv | enum('N', 'Y') | No | N | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | | A | No | |
Db | | A | No |
User | 2 | A | No |
User | BTREE | No | No | User | 1 | A | No | |
event
Table comments: Events
Column | Type | Null | Default | Comments |
---|
db | char(64) | No | | |
name | char(64) | No | | |
body | longblob | No | | |
definer | char(77) | No | | |
execute_at | datetime | Yes | NULL | |
interval_value | int(11) | Yes | NULL | |
interval_field | enum('YEAR', 'QUARTER', 'MONTH', 'DAY', 'HOUR', 'MINUTE', 'WEEK', 'SECOND', 'MICROSECOND', 'YEAR_MONTH', 'DAY_HOUR', 'DAY_MINUTE', 'DAY_SECOND', 'HOUR_MINUTE', 'HOUR_SECOND', 'MINUTE_SECOND', 'DAY_MICROSECOND', 'HOUR_MICROSECOND', 'MINUTE_MICROSECOND', 'SECOND_MICROSECOND') | Yes | NULL | |
created | timestamp | No | CURRENT_TIMESTAMP | |
modified | timestamp | No | 0000-00-00 00:00:00 | |
last_executed | datetime | Yes | NULL | |
starts | datetime | Yes | NULL | |
ends | datetime | Yes | NULL | |
status | enum('ENABLED', 'DISABLED', 'SLAVESIDE_DISABLED') | No | ENABLED | |
on_completion | enum('DROP', 'PRESERVE') | No | DROP | |
sql_mode | set('REAL_AS_FLOAT', 'PIPES_AS_CONCAT', 'ANSI_QUOTES', 'IGNORE_SPACE', 'NOT_USED', 'ONLY_FULL_GROUP_BY', 'NO_UNSIGNED_SUBTRACTION', 'NO_DIR_IN_CREATE', 'POSTGRESQL', 'ORACLE', 'MSSQL', 'DB2', 'MAXDB', 'NO_KEY_OPTIONS', 'NO_TABLE_OPTIONS', 'NO_FIELD_OPTIONS', 'MYSQL323', 'MYSQL40', 'ANSI', 'NO_AUTO_VALUE_ON_ZERO', 'NO_BACKSLASH_ESCAPES', 'STRICT_TRANS_TABLES', 'STRICT_ALL_TABLES', 'NO_ZERO_IN_DATE', 'NO_ZERO_DATE', 'INVALID_DATES', 'ERROR_FOR_DIVISION_BY_ZERO', 'TRADITIONAL', 'NO_AUTO_CREATE_USER', 'HIGH_NOT_PRECEDENCE', 'NO_ENGINE_SUBSTITUTION', 'PAD_CHAR_TO_FULL_LENGTH') | No | | |
comment | char(64) | No | | |
originator | int(10) | No | | |
time_zone | char(64) | No | SYSTEM | |
character_set_client | char(32) | Yes | NULL | |
collation_connection | char(32) | Yes | NULL | |
db_collation | char(32) | Yes | NULL | |
body_utf8 | longblob | Yes | NULL | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | db | | A | No | |
name | 0 | A | No |
func
Table comments: User defined functions
Column | Type | Null | Default | Comments |
---|
name | char(64) | No | | |
ret | tinyint(1) | No | 0 | |
dl | char(128) | No | | |
type | enum('function', 'aggregate') | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | name | 0 | A | No | |
general_log
Table comments: General log
Column | Type | Null | Default | Comments |
---|
event_time | timestamp | No | CURRENT_TIMESTAMP | |
user_host | mediumtext | No | | |
thread_id | bigint(21) | No | | |
server_id | int(10) | No | | |
command_type | varchar(64) | No | | |
argument | mediumtext | No | | |
help_category
Table comments: help categories
Column | Type | Null | Default | Comments |
---|
help_category_id | smallint(5) | No | | |
name | char(64) | No | | |
parent_category_id | smallint(5) | Yes | NULL | |
url | text | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | help_category_id | 40 | A | No | |
name | BTREE | Yes | No | name | 40 | A | No | |
help_keyword
Table comments: help keywords
Column | Type | Null | Default | Comments |
---|
help_keyword_id | int(10) | No | | |
name | char(64) | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | help_keyword_id | 487 | A | No | |
name | BTREE | Yes | No | name | 487 | A | No | |
help_relation
Table comments: keyword-topic relation
Column | Type | Null | Default | Comments |
---|
help_topic_id | int(10) | No | | |
help_keyword_id | int(10) | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | help_keyword_id | | A | No | |
help_topic_id | 1092 | A | No |
help_topic
Table comments: help topics
Column | Type | Null | Default | Comments |
---|
help_topic_id | int(10) | No | | |
name | char(64) | No | | |
help_category_id | smallint(5) | No | | |
description | text | No | | |
example | text | No | | |
url | text | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | help_topic_id | 535 | A | No | |
name | BTREE | Yes | No | name | 535 | A | No | |
innodb_index_stats
Column | Type | Null | Default | Comments |
---|
database_name | varchar(64) | No | | |
table_name | varchar(64) | No | | |
index_name | varchar(64) | No | | |
last_update | timestamp | No | CURRENT_TIMESTAMP | |
stat_name | varchar(64) | No | | |
stat_value | bigint(20) | No | | |
sample_size | bigint(20) | Yes | NULL | |
stat_description | varchar(1024) | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | database_name | 12 | A | No | |
table_name | 12 | A | No |
index_name | 12 | A | No |
stat_name | 12 | A | No |
innodb_table_stats
Column | Type | Null | Default | Comments |
---|
database_name | varchar(64) | No | | |
table_name | varchar(64) | No | | |
last_update | timestamp | No | CURRENT_TIMESTAMP | |
n_rows | bigint(20) | No | | |
clustered_index_size | bigint(20) | No | | |
sum_of_other_index_sizes | bigint(20) | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | database_name | 4 | A | No | |
table_name | 4 | A | No |
ndb_binlog_index
Column | Type | Null | Default | Comments |
---|
Position | bigint(20) | No | | |
File | varchar(255) | No | | |
epoch | bigint(20) | No | | |
inserts | int(10) | No | | |
updates | int(10) | No | | |
deletes | int(10) | No | | |
schemaops | int(10) | No | | |
orig_server_id | int(10) | No | | |
orig_epoch | bigint(20) | No | | |
gci | int(10) | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | epoch | | A | No | |
orig_server_id | | A | No |
orig_epoch | 0 | A | No |
plugin
Table comments: MySQL plugins
Column | Type | Null | Default | Comments |
---|
name | varchar(64) | No | | |
dl | varchar(128) | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | name | 0 | A | No | |
proc
Table comments: Stored Procedures
Column | Type | Null | Default | Comments |
---|
db | char(64) | No | | |
name | char(64) | No | | |
type | enum('FUNCTION', 'PROCEDURE') | No | | |
specific_name | char(64) | No | | |
language | enum('SQL') | No | SQL | |
sql_data_access | enum('CONTAINS_SQL', 'NO_SQL', 'READS_SQL_DATA', 'MODIFIES_SQL_DATA') | No | CONTAINS_SQL | |
is_deterministic | enum('YES', 'NO') | No | NO | |
security_type | enum('INVOKER', 'DEFINER') | No | DEFINER | |
param_list | blob | No | | |
returns | longblob | No | | |
body | longblob | No | | |
definer | char(77) | No | | |
created | timestamp | No | CURRENT_TIMESTAMP | |
modified | timestamp | No | 0000-00-00 00:00:00 | |
sql_mode | set('REAL_AS_FLOAT', 'PIPES_AS_CONCAT', 'ANSI_QUOTES', 'IGNORE_SPACE', 'NOT_USED', 'ONLY_FULL_GROUP_BY', 'NO_UNSIGNED_SUBTRACTION', 'NO_DIR_IN_CREATE', 'POSTGRESQL', 'ORACLE', 'MSSQL', 'DB2', 'MAXDB', 'NO_KEY_OPTIONS', 'NO_TABLE_OPTIONS', 'NO_FIELD_OPTIONS', 'MYSQL323', 'MYSQL40', 'ANSI', 'NO_AUTO_VALUE_ON_ZERO', 'NO_BACKSLASH_ESCAPES', 'STRICT_TRANS_TABLES', 'STRICT_ALL_TABLES', 'NO_ZERO_IN_DATE', 'NO_ZERO_DATE', 'INVALID_DATES', 'ERROR_FOR_DIVISION_BY_ZERO', 'TRADITIONAL', 'NO_AUTO_CREATE_USER', 'HIGH_NOT_PRECEDENCE', 'NO_ENGINE_SUBSTITUTION', 'PAD_CHAR_TO_FULL_LENGTH') | No | | |
comment | text | No | | |
character_set_client | char(32) | Yes | NULL | |
collation_connection | char(32) | Yes | NULL | |
db_collation | char(32) | Yes | NULL | |
body_utf8 | longblob | Yes | NULL | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | db | | A | No | |
name | | A | No |
type | 0 | A | No |
procs_priv
Table comments: Procedure privileges
Column | Type | Null | Default | Comments |
---|
Host | char(60) | No | | |
Db | char(64) | No | | |
User | char(16) | No | | |
Routine_name | char(64) | No | | |
Routine_type | enum('FUNCTION', 'PROCEDURE') | No | | |
Grantor | char(77) | No | | |
Proc_priv | set('Execute', 'Alter Routine', 'Grant') | No | | |
Timestamp | timestamp | No | CURRENT_TIMESTAMP | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | | A | No | |
Db | | A | No |
User | | A | No |
Routine_name | | A | No |
Routine_type | 0 | A | No |
Grantor | BTREE | No | No | Grantor | | A | No | |
proxies_priv
Table comments: User proxy privileges
Column | Type | Null | Default | Comments |
---|
Host | char(60) | No | | |
User | char(16) | No | | |
Proxied_host | char(60) | No | | |
Proxied_user | char(16) | No | | |
With_grant | tinyint(1) | No | 0 | |
Grantor | char(77) | No | | |
Timestamp | timestamp | No | CURRENT_TIMESTAMP | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | | A | No | |
User | | A | No |
Proxied_host | | A | No |
Proxied_user | 1 | A | No |
Grantor | BTREE | No | No | Grantor | 1 | A | No | |
servers
Table comments: MySQL Foreign Servers table
Column | Type | Null | Default | Comments |
---|
Server_name | char(64) | No | | |
Host | char(64) | No | | |
Db | char(64) | No | | |
Username | char(64) | No | | |
Password | char(64) | No | | |
Port | int(4) | No | 0 | |
Socket | char(64) | No | | |
Wrapper | char(64) | No | | |
Owner | char(64) | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Server_name | 0 | A | No | |
slave_master_info
Table comments: Master Information
Column | Type | Null | Default | Comments |
---|
Number_of_lines | int(10) | No | | Number of lines in the file. |
Master_log_name | text | No | | The name of the master binary log currently being read from the master. |
Master_log_pos | bigint(20) | No | | The master log position of the last read event. |
Host | char(64) | No | | The host name of the master. |
User_name | text | Yes | NULL | The user name used to connect to the master. |
User_password | text | Yes | NULL | The password used to connect to the master. |
Port | int(10) | No | | The network port used to connect to the master. |
Connect_retry | int(10) | No | | The period (in seconds) that the slave will wait before trying to reconnect to the master. |
Enabled_ssl | tinyint(1) | No | | Indicates whether the server supports SSL connections. |
Ssl_ca | text | Yes | NULL | The file used for the Certificate Authority (CA) certificate. |
Ssl_capath | text | Yes | NULL | The path to the Certificate Authority (CA) certificates. |
Ssl_cert | text | Yes | NULL | The name of the SSL certificate file. |
Ssl_cipher | text | Yes | NULL | The name of the cipher in use for the SSL connection. |
Ssl_key | text | Yes | NULL | The name of the SSL key file. |
Ssl_verify_server_cert | tinyint(1) | No | | Whether to verify the server certificate. |
Heartbeat | float | No | | |
Bind | text | Yes | NULL | Displays which interface is employed when connecting to the MySQL server |
Ignored_server_ids | text | Yes | NULL | The number of server IDs to be ignored, followed by the actual server IDs |
Uuid | text | Yes | NULL | The master server uuid. |
Retry_count | bigint(20) | No | | Number of reconnect attempts, to the master, before giving up. |
Ssl_crl | text | Yes | NULL | The file used for the Certificate Revocation List (CRL) |
Ssl_crlpath | text | Yes | NULL | The path used for Certificate Revocation List (CRL) files |
Enabled_auto_position | tinyint(1) | No | | Indicates whether GTIDs will be used to retrieve events from the master. |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | 0 | A | No | |
Port | 0 | A | No |
slave_relay_log_info
Table comments: Relay Log Information
Column | Type | Null | Default | Comments |
---|
Number_of_lines | int(10) | No | | Number of lines in the file or rows in the table. Used to version table definitions. |
Relay_log_name | text | No | | The name of the current relay log file. |
Relay_log_pos | bigint(20) | No | | The relay log position of the last executed event. |
Master_log_name | text | No | | The name of the master binary log file from which the events in the relay log file were read. |
Master_log_pos | bigint(20) | No | | The master log position of the last executed event. |
Sql_delay | int(11) | No | | The number of seconds that the slave must lag behind the master. |
Number_of_workers | int(10) | No | | |
Id | int(10) | No | | Internal Id that uniquely identifies this record. |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Id | 0 | A | No | |
slave_worker_info
Table comments: Worker Information
Column | Type | Null | Default | Comments |
---|
Id | int(10) | No | | |
Relay_log_name | text | No | | |
Relay_log_pos | bigint(20) | No | | |
Master_log_name | text | No | | |
Master_log_pos | bigint(20) | No | | |
Checkpoint_relay_log_name | text | No | | |
Checkpoint_relay_log_pos | bigint(20) | No | | |
Checkpoint_master_log_name | text | No | | |
Checkpoint_master_log_pos | bigint(20) | No | | |
Checkpoint_seqno | int(10) | No | | |
Checkpoint_group_size | int(10) | No | | |
Checkpoint_group_bitmap | blob | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Id | 0 | A | No | |
slow_log
Table comments: Slow log
Column | Type | Null | Default | Comments |
---|
start_time | timestamp | No | CURRENT_TIMESTAMP | |
user_host | mediumtext | No | | |
query_time | time | No | | |
lock_time | time | No | | |
rows_sent | int(11) | No | | |
rows_examined | int(11) | No | | |
db | varchar(512) | No | | |
last_insert_id | int(11) | No | | |
insert_id | int(11) | No | | |
server_id | int(10) | No | | |
sql_text | mediumtext | No | | |
thread_id | bigint(21) | No | | |
tables_priv
Table comments: Table privileges
Column | Type | Null | Default | Comments |
---|
Host | char(60) | No | | |
Db | char(64) | No | | |
User | char(16) | No | | |
Table_name | char(64) | No | | |
Grantor | char(77) | No | | |
Timestamp | timestamp | No | CURRENT_TIMESTAMP | |
Table_priv | set('Select', 'Insert', 'Update', 'Delete', 'Create', 'Drop', 'Grant', 'References', 'Index', 'Alter', 'Create View', 'Show view', 'Trigger') | No | | |
Column_priv | set('Select', 'Insert', 'Update', 'References') | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | | A | No | |
Db | | A | No |
User | | A | No |
Table_name | 0 | A | No |
Grantor | BTREE | No | No | Grantor | | A | No | |
time_zone
Table comments: Time zones
Column | Type | Null | Default | Comments |
---|
Time_zone_id | int(10) | No | | |
Use_leap_seconds | enum('Y', 'N') | No | N | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Time_zone_id | 0 | A | No | |
time_zone_leap_second
Table comments: Leap seconds information for time zones
Column | Type | Null | Default | Comments |
---|
Transition_time | bigint(20) | No | | |
Correction | int(11) | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Transition_time | 0 | A | No | |
time_zone_name
Table comments: Time zone names
Column | Type | Null | Default | Comments |
---|
Name | char(64) | No | | |
Time_zone_id | int(10) | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Name | 0 | A | No | |
time_zone_transition
Table comments: Time zone transitions
Column | Type | Null | Default | Comments |
---|
Time_zone_id | int(10) | No | | |
Transition_time | bigint(20) | No | | |
Transition_type_id | int(10) | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Time_zone_id | | A | No | |
Transition_time | 0 | A | No |
time_zone_transition_type
Table comments: Time zone transition types
Column | Type | Null | Default | Comments |
---|
Time_zone_id | int(10) | No | | |
Transition_type_id | int(10) | No | | |
Offset | int(11) | No | 0 | |
Is_DST | tinyint(3) | No | 0 | |
Abbreviation | char(8) | No | | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Time_zone_id | | A | No | |
Transition_type_id | 0 | A | No |
user
Table comments: Users and global privileges
Column | Type | Null | Default | Comments |
---|
Host | char(60) | No | | |
User | char(16) | No | | |
Password | char(41) | No | | |
Select_priv | enum('N', 'Y') | No | N | |
Insert_priv | enum('N', 'Y') | No | N | |
Update_priv | enum('N', 'Y') | No | N | |
Delete_priv | enum('N', 'Y') | No | N | |
Create_priv | enum('N', 'Y') | No | N | |
Drop_priv | enum('N', 'Y') | No | N | |
Reload_priv | enum('N', 'Y') | No | N | |
Shutdown_priv | enum('N', 'Y') | No | N | |
Process_priv | enum('N', 'Y') | No | N | |
File_priv | enum('N', 'Y') | No | N | |
Grant_priv | enum('N', 'Y') | No | N | |
References_priv | enum('N', 'Y') | No | N | |
Index_priv | enum('N', 'Y') | No | N | |
Alter_priv | enum('N', 'Y') | No | N | |
Show_db_priv | enum('N', 'Y') | No | N | |
Super_priv | enum('N', 'Y') | No | N | |
Create_tmp_table_priv | enum('N', 'Y') | No | N | |
Lock_tables_priv | enum('N', 'Y') | No | N | |
Execute_priv | enum('N', 'Y') | No | N | |
Repl_slave_priv | enum('N', 'Y') | No | N | |
Repl_client_priv | enum('N', 'Y') | No | N | |
Create_view_priv | enum('N', 'Y') | No | N | |
Show_view_priv | enum('N', 'Y') | No | N | |
Create_routine_priv | enum('N', 'Y') | No | N | |
Alter_routine_priv | enum('N', 'Y') | No | N | |
Create_user_priv | enum('N', 'Y') | No | N | |
Event_priv | enum('N', 'Y') | No | N | |
Trigger_priv | enum('N', 'Y') | No | N | |
Create_tablespace_priv | enum('N', 'Y') | No | N | |
ssl_type | enum('', 'ANY', 'X509', 'SPECIFIED') | No | | |
ssl_cipher | blob | No | | |
x509_issuer | blob | No | | |
x509_subject | blob | No | | |
max_questions | int(11) | No | 0 | |
max_updates | int(11) | No | 0 | |
max_connections | int(11) | No | 0 | |
max_user_connections | int(11) | No | 0 | |
plugin | char(64) | Yes | | |
authentication_string | text | Yes | NULL | |
password_expired | enum('N', 'Y') | No | N | |
Indexes
No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | Host | | A | No | |
User | 4 | A | No |