Network traffic since startup: 2.7 GiB
This MySQL server has been running for 0 days, 13 hours, 52 minutes and 10 seconds. It started up on Nov 21, 2024 at 01:16 AM.
Traffic On a busy server, the byte counters may overrun, so those statistics as reported by the MySQL server may be incorrect. | ø per hour |
---|
Received | 410.7 MiB | 29.6 MiB |
---|
Sent | 2.3 GiB | 169.8 MiB |
---|
Total | 2.7 GiB | 199.4 MiB |
---|
Connections | ø per hour | % |
---|
max. concurrent connections | 22 | --- | --- |
---|
Failed attempts | 11 | 0.79 | 0.01% |
---|
Aborted | 0 | 0 | 0% |
---|
Total | 137 k | 9,903.42 | 100.00% |
---|
Processes | ID | User | Host | Database | Command | Time | Status | SQL query |
---|
Kill | 137330 | root | localhost:63420 | mysql | Sleep | 0 | --- | --- |
Kill | 137333 | root | localhost:63423 | mysql | Sleep | 2 | --- | --- |
Kill | 137334 | root | localhost:63424 | test3 | Sleep | 1 | --- | --- |
Kill | 137336 | root | localhost:63426 | nombres personales | Sleep | 1 | --- | --- |
Kill | 137340 | root | localhost:63430 | mysql | Sleep | 1 | --- | --- |
Kill | 137342 | root | localhost:63432 | None | Sleep | 1 | --- | --- |
Kill | 137343 | root | localhost:63433 | nombres personales | Sleep | 0 | --- | --- |
Kill | 137344 | root | localhost:63434 | mysql | Sleep | 0 | --- | --- |
Kill | 137346 | root | localhost:63436 | test3 | Sleep | 0 | --- | --- |
Kill | 137347 | root | localhost:63437 | nombres personales | Sleep | 0 | --- | --- |
Kill | 137348 | unauthenticated user | connecting host | None | Connect | | login | --- |
Kill | 137349 | unauthenticated user | connecting host | None | Connect | | login | --- |
Kill | 137351 | root | localhost:63441 | mysql | Sleep | 0 | --- | --- |
Kill | 137352 | root | localhost:63442 | None | Sleep | 0 | --- | --- |
Kill | 137353 | root | localhost:63443 | None | Sleep | 0 | --- | --- |
Kill | 137354 | root | localhost:63444 | mysql | Query | 0 | init |
SHOW PROCESSLIST
|
Kill | 137355 | unauthenticated user | localhost:63445 | None | Connect | | Reading from net | --- |