Network traffic since startup: 2.5 GiB
This MySQL server has been running for 0 days, 13 hours, 26 minutes and 28 seconds. It started up on Nov 21, 2024 at 01:16 AM.
Traffic On a busy server, the byte counters may overrun, so those statistics as reported by the MySQL server may be incorrect. | ø per hour |
---|
Received | 376.6 MiB | 28 MiB |
---|
Sent | 2.2 GiB | 164 MiB |
---|
Total | 2.5 GiB | 192.1 MiB |
---|
Connections | ø per hour | % |
---|
max. concurrent connections | 22 | --- | --- |
---|
Failed attempts | 11 | 0.82 | 0.01% |
---|
Aborted | 0 | 0 | 0% |
---|
Total | 124 k | 9,244.47 | 100.00% |
---|
Processes | ID | User | Host | Database | Command | Time | Status | SQL query |
---|
Kill | 124189 | root | localhost:50233 | information_schema | Query | 1 | Opening tables |
SELECT COUNT(*) FROM `information_schema`.`TABLE_CONSTRAINTS`
|
Kill | 124219 | root | localhost:50263 | mysql | Sleep | 4 | --- | --- |
Kill | 124221 | root | localhost:50265 | None | Sleep | 4 | --- | --- |
Kill | 124242 | root | localhost:50286 | mysql | Sleep | 1 | --- | --- |
Kill | 124244 | root | localhost:50288 | readme_to_recover_sz | Sleep | 1 | --- | --- |
Kill | 124245 | root | localhost:50289 | mysql | Sleep | 1 | --- | --- |
Kill | 124247 | root | localhost:50291 | mysql | Sleep | 1 | --- | --- |
Kill | 124248 | root | localhost:50292 | mysql | Sleep | 1 | --- | --- |
Kill | 124249 | root | localhost:50293 | None | Sleep | 1 | --- | --- |
Kill | 124251 | root | localhost:50295 | mysql | Sleep | 1 | --- | --- |
Kill | 124252 | root | localhost:50296 | None | Sleep | 1 | --- | --- |
Kill | 124254 | root | localhost:50298 | None | Sleep | 1 | --- | --- |
Kill | 124255 | root | localhost:50299 | mysql | Query | 0 | init |
SHOW PROCESSLIST
|