Network traffic since startup: 7.7 GiB
This MySQL server has been running for 1 days, 5 hours, 59 minutes and 39 seconds. It started up on Nov 21, 2024 at 01:16 AM.
Traffic On a busy server, the byte counters may overrun, so those statistics as reported by the MySQL server may be incorrect. | ø per hour |
---|
Received | 1.4 GiB | 46.7 MiB |
---|
Sent | 6.3 GiB | 214.9 MiB |
---|
Total | 7.7 GiB | 261.7 MiB |
---|
Connections | ø per hour | % |
---|
max. concurrent connections | 22 | --- | --- |
---|
Failed attempts | 16 | 0.53 | <0.01% |
---|
Aborted | 0 | 0 | 0% |
---|
Total | 532 k | 17.74 k | 100.00% |
---|
Processes | ID | User | Host | Database | Command | Time | Status | SQL query |
---|
Kill | 532161 | root | localhost:50019 | information_schema | Query | 0 | Opening tables |
SELECT COUNT(*) FROM `information_schema`.`VIEWS`
|
Kill | 532193 | root | localhost:50051 | mysql | Sleep | 2 | --- | --- |
Kill | 532198 | root | localhost:50056 | mysql | Sleep | 0 | --- | --- |
Kill | 532200 | root | localhost:50058 | mysql | Sleep | 0 | --- | --- |
Kill | 532201 | root | localhost:50059 | information_schema | Sleep | 1 | --- | --- |
Kill | 532204 | unauthenticated user | localhost:50062 | None | Connect | | Reading from net | --- |
Kill | 532205 | root | localhost:50063 | mysql | Sleep | 0 | --- | --- |
Kill | 532206 | root | localhost:50064 | mysql | Sleep | 0 | --- | --- |
Kill | 532207 | root | localhost:50065 | None | Sleep | 0 | --- | --- |
Kill | 532209 | unauthenticated user | connecting host | None | Connect | | login | --- |
Kill | 532210 | unauthenticated user | connecting host | None | Connect | | login | --- |
Kill | 532211 | root | localhost:50069 | mysql | Query | 0 | init |
SHOW PROCESSLIST
|