Network traffic since startup: 2.6 GiB
This MySQL server has been running for 0 days, 13 hours, 33 minutes and 49 seconds. It started up on Nov 21, 2024 at 01:16 AM.
Traffic On a busy server, the byte counters may overrun, so those statistics as reported by the MySQL server may be incorrect. | ø per hour |
---|
Received | 385.8 MiB | 28.4 MiB |
---|
Sent | 2.2 GiB | 165.7 MiB |
---|
Total | 2.6 GiB | 194.1 MiB |
---|
Connections | ø per hour | % |
---|
max. concurrent connections | 22 | --- | --- |
---|
Failed attempts | 11 | 0.81 | 0.01% |
---|
Aborted | 0 | 0 | 0% |
---|
Total | 128 k | 9,442.18 | 100.00% |
---|
Processes | ID | User | Host | Database | Command | Time | Status | SQL query |
---|
Kill | 127755 | root | localhost:53801 | None | Sleep | 35 | --- | --- |
Kill | 127756 | root | localhost:53802 | None | Sleep | 34 | --- | --- |
Kill | 127789 | root | localhost:53835 | None | Sleep | 30 | --- | --- |
Kill | 128046 | root | localhost:54092 | mysql | Sleep | 0 | --- | --- |
Kill | 128047 | root | localhost:54093 | mysql | Sleep | 0 | --- | --- |
Kill | 128052 | root | localhost:54098 | mysql | Sleep | 1 | --- | --- |
Kill | 128053 | root | localhost:54099 | mysql | Sleep | 1 | --- | --- |
Kill | 128061 | root | localhost:54107 | None | Sleep | 1 | --- | --- |
Kill | 128062 | unauthenticated user | localhost:54108 | None | Connect | | Reading from net | --- |
Kill | 128063 | unauthenticated user | connecting host | None | Connect | | login | --- |
Kill | 128064 | unauthenticated user | connecting host | None | Connect | | login | --- |
Kill | 128065 | root | localhost:54111 | mysql | Sleep | 0 | --- | --- |
Kill | 128067 | root | localhost:54113 | None | Sleep | 0 | --- | --- |
Kill | 128068 | root | localhost:54114 | mysql | Sleep | 0 | --- | --- |
Kill | 128069 | root | localhost:54115 | mysql | Query | 0 | init |
SHOW PROCESSLIST
|