Questions since startup: 7,174,663
ø per hour: 264,504
ø per minute: 4,408
ø per second: 73
Statements | # | ø per hour | % |
---|
select | 4,076 k | 150.3 k | 56.81 |
---|
set option | 777 k | 28.6 k | 10.83 |
---|
show tables | 572 k | 21.1 k | 7.98 |
---|
change db | 561 k | 20.7 k | 7.82 |
---|
show binlogs | 345 k | 12.7 k | 4.81 |
---|
show fields | 310 k | 11.4 k | 4.32 |
---|
show keys | 145 k | 5,344.6 | 2.02 |
---|
show variables | 134 k | 4,934 | 1.87 |
---|
show slave status | 70,919 | 2,614.5 | 0.99 |
---|
show master status | 70,919 | 2,614.5 | 0.99 |
---|
show grants | 40,530 | 1,494.2 | 0.56 |
---|
show create table | 29,383 | 1,083.2 | 0.41 |
---|
show table status | 18,371 | 677.3 | 0.26 |
---|
show storage engines | 9,904 | 365.1 | 0.14 |
---|
show status | 7,417 | 273.4 | 0.10 |
---|
show processlist | 4,985 | 183.8 | 0.07 |
---|
show plugins | 2,710 | 99.9 | 0.04 |
---|
{"select":"4075690","set option":"776831","show tables":"572462","change db":"560936","show binlogs":"344807","show fields":"309991","show keys":"144972","Other":388974}