Questions since startup: 8,780,248
ø per hour: 268,117
ø per minute: 4,469
ø per second: 74
Statements | # | ø per hour | % |
---|
select | 4,992 k | 152.4 k | 56.86 |
---|
set option | 950 k | 29 k | 10.82 |
---|
show tables | 704 k | 21.5 k | 8.02 |
---|
change db | 683 k | 20.9 k | 7.78 |
---|
show binlogs | 420 k | 12.8 k | 4.78 |
---|
show fields | 382 k | 11.7 k | 4.35 |
---|
show keys | 173 k | 5,297.8 | 1.98 |
---|
show variables | 163 k | 4,966.2 | 1.85 |
---|
show slave status | 85,066 | 2,597.6 | 0.97 |
---|
show master status | 85,066 | 2,597.6 | 0.97 |
---|
show grants | 50,950 | 1,555.8 | 0.58 |
---|
show create table | 35,016 | 1,069.3 | 0.40 |
---|
show table status | 25,381 | 775 | 0.29 |
---|
show storage engines | 12,339 | 376.8 | 0.14 |
---|
show status | 9,108 | 278.1 | 0.10 |
---|
show processlist | 6,051 | 184.8 | 0.07 |
---|
show plugins | 3,395 | 103.7 | 0.04 |
---|
{"select":"4992150","set option":"950158","show tables":"703931","change db":"683370","show binlogs":"419813","show fields":"382333","show keys":"173490","Other":475003}