Questions since startup: 7,542,847
ø per hour: 263,416
ø per minute: 4,390
ø per second: 73
Statements | # | ø per hour | % |
---|
select | 4,286 k | 149.7 k | 56.82 |
---|
set option | 816 k | 28.5 k | 10.82 |
---|
show tables | 603 k | 21 k | 7.99 |
---|
change db | 591 k | 20.6 k | 7.83 |
---|
show binlogs | 361 k | 12.6 k | 4.78 |
---|
show fields | 327 k | 11.4 k | 4.33 |
---|
show keys | 151 k | 5,274.5 | 2.00 |
---|
show variables | 141 k | 4,908.1 | 1.86 |
---|
show slave status | 74,308 | 2,595 | 0.99 |
---|
show master status | 74,308 | 2,595 | 0.99 |
---|
show grants | 42,830 | 1,495.7 | 0.57 |
---|
show create table | 30,999 | 1,082.6 | 0.41 |
---|
show table status | 19,584 | 683.9 | 0.26 |
---|
show storage engines | 10,420 | 363.9 | 0.14 |
---|
show status | 7,815 | 272.9 | 0.10 |
---|
show processlist | 5,240 | 183 | 0.07 |
---|
show plugins | 2,850 | 99.5 | 0.04 |
---|
{"select":"4285837","set option":"816145","show tables":"602722","change db":"590660","show binlogs":"360778","show fields":"326773","show keys":"151035","Other":408897}