Questions since startup: 7,194,995
ø per hour: 264,608
ø per minute: 4,410
ø per second: 74
Statements | # | ø per hour | % |
---|
select | 4,087 k | 150.3 k | 56.80 |
---|
set option | 779 k | 28.7 k | 10.83 |
---|
show tables | 574 k | 21.1 k | 7.98 |
---|
change db | 563 k | 20.7 k | 7.82 |
---|
show binlogs | 346 k | 12.7 k | 4.81 |
---|
show fields | 311 k | 11.4 k | 4.32 |
---|
show keys | 145 k | 5,345 | 2.02 |
---|
show variables | 134 k | 4,935.9 | 1.87 |
---|
show slave status | 71,132 | 2,616 | 0.99 |
---|
show master status | 71,132 | 2,616 | 0.99 |
---|
show grants | 40,610 | 1,493.5 | 0.56 |
---|
show create table | 29,464 | 1,083.6 | 0.41 |
---|
show table status | 18,422 | 677.5 | 0.26 |
---|
show storage engines | 9,931 | 365.2 | 0.14 |
---|
show status | 7,445 | 273.8 | 0.10 |
---|
show processlist | 5,004 | 184 | 0.07 |
---|
show plugins | 2,719 | 100 | 0.04 |
---|
{"select":"4087022","set option":"779068","show tables":"574213","change db":"562614","show binlogs":"345755","show fields":"310914","show keys":"145337","Other":390072}