Questions since startup: 10,117,453
ø per hour: 305,356
ø per minute: 5,089
ø per second: 85
|
select | 5,590 k | 168.7 k | 55.25 |
---|
set option | 1,172 k | 35.4 k | 11.58 |
---|
show tables | 797 k | 24.1 k | 7.88 |
---|
change db | 720 k | 21.7 k | 7.12 |
---|
show binlogs | 629 k | 19 k | 6.22 |
---|
show fields | 450 k | 13.6 k | 4.44 |
---|
show keys | 215 k | 6,477.1 | 2.12 |
---|
show variables | 191 k | 5,762.1 | 1.89 |
---|
show slave status | 96,142 | 2,901.7 | 0.95 |
---|
show master status | 96,142 | 2,901.7 | 0.95 |
---|
show grants | 74,982 | 2,263 | 0.74 |
---|
show table status | 30,151 | 910 | 0.30 |
---|
show storage engines | 18,717 | 564.9 | 0.18 |
---|
show status | 15,032 | 453.7 | 0.15 |
---|
show create table | 14,135 | 426.6 | 0.14 |
---|
show processlist | 8,443 | 254.8 | 0.08 |
---|
show plugins | 129 | 3.9 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
55%
12%
8%
7%
6%
4%
5%
{"select":"5589797","set option":"1171737","show tables":"797060","change db":"720434","show binlogs":"629353","show fields":"449671","show keys":"214609","Other":544792}