Questions since startup: 8,402,036
ø per hour: 266,456
ø per minute: 4,441
ø per second: 74
Statements | # | ø per hour | % |
---|
select | 4,777 k | 151.5 k | 56.85 |
---|
set option | 909 k | 28.8 k | 10.82 |
---|
show tables | 673 k | 21.3 k | 8.01 |
---|
change db | 654 k | 20.7 k | 7.79 |
---|
show binlogs | 402 k | 12.7 k | 4.78 |
---|
show fields | 365 k | 11.6 k | 4.35 |
---|
show keys | 166 k | 5,277.2 | 1.98 |
---|
show variables | 156 k | 4,953 | 1.86 |
---|
show slave status | 82,021 | 2,601.2 | 0.98 |
---|
show master status | 82,021 | 2,601.2 | 0.98 |
---|
show grants | 48,615 | 1,541.7 | 0.58 |
---|
show create table | 33,701 | 1,068.8 | 0.40 |
---|
show table status | 23,369 | 741.1 | 0.28 |
---|
show storage engines | 11,740 | 372.3 | 0.14 |
---|
show status | 8,737 | 277.1 | 0.10 |
---|
show processlist | 5,797 | 183.8 | 0.07 |
---|
show plugins | 3,207 | 101.7 | 0.04 |
---|
{"select":"4776890","set option":"908879","show tables":"672920","change db":"654198","show binlogs":"401887","show fields":"365468","show keys":"166404","Other":455390}