Questions since startup: 18,704,706
ø per hour: 308,732
ø per minute: 5,146
ø per second: 86
|
select | 10,401 k | 171.7 k | 55.61 |
---|
set option | 2,165 k | 35.7 k | 11.58 |
---|
show tables | 1,492 k | 24.6 k | 7.98 |
---|
change db | 1,296 k | 21.4 k | 6.93 |
---|
show binlogs | 1,160 k | 19.2 k | 6.20 |
---|
show fields | 804 k | 13.3 k | 4.30 |
---|
show keys | 372 k | 6,138 | 1.99 |
---|
show variables | 360 k | 5,935.7 | 1.92 |
---|
show slave status | 179 k | 2,951.8 | 0.96 |
---|
show master status | 179 k | 2,951.8 | 0.96 |
---|
show grants | 145 k | 2,401.1 | 0.78 |
---|
show table status | 54,060 | 892.3 | 0.29 |
---|
show storage engines | 34,288 | 565.9 | 0.18 |
---|
show status | 27,354 | 451.5 | 0.15 |
---|
show create table | 19,292 | 318.4 | 0.10 |
---|
show processlist | 15,336 | 253.1 | 0.08 |
---|
show plugins | 138 | 2.3 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
56%
12%
8%
7%
6%
4%
5%
{"select":"10401310","set option":"2165168","show tables":"1491703","change db":"1296493","show binlogs":"1160464","show fields":"804460","show keys":"371875","Other":1013233}