Questions since startup: 563,410
ø per hour: 71,391
ø per minute: 1,190
ø per second: 20
Statements | # | ø per hour | % |
---|
select | 319 k | 40.4 k | 56.57 |
---|
set option | 56,881 | 7,207.5 | 10.10 |
---|
show tables | 42,459 | 5,380 | 7.54 |
---|
change db | 42,100 | 5,334.6 | 7.47 |
---|
show binlogs | 28,118 | 3,562.9 | 4.99 |
---|
show variables | 19,763 | 2,504.2 | 3.51 |
---|
show fields | 19,457 | 2,465.4 | 3.45 |
---|
show grants | 13,199 | 1,672.5 | 2.34 |
---|
show keys | 9,891 | 1,253.3 | 1.76 |
---|
show slave status | 4,468 | 566.1 | 0.79 |
---|
show master status | 4,468 | 566.1 | 0.79 |
---|
show table status | 1,032 | 130.8 | 0.18 |
---|
show status | 1,029 | 130.4 | 0.18 |
---|
show processlist | 832 | 105.4 | 0.15 |
---|
show storage engines | 623 | 78.9 | 0.11 |
---|
show create table | 386 | 48.9 | 0.07 |
---|
show plugins | 3 | 0.4 | <0.01 |
---|
{"select":"318701","set option":"56881","show tables":"42459","change db":"42100","show binlogs":"28118","show variables":"19763","show fields":"19457","show grants":"13199","Other":22732}