Questions since startup: 24,373,852
ø per hour: 153,756
ø per minute: 2,563
ø per second: 43
Statements | # | ø per hour | % |
---|
select | 13,826 k | 87.2 k | 56.73 |
---|
set option | 2,637 k | 16.6 k | 10.82 |
---|
show tables | 1,926 k | 12.1 k | 7.90 |
---|
change db | 1,826 k | 11.5 k | 7.49 |
---|
show binlogs | 1,247 k | 7,868.6 | 5.12 |
---|
show fields | 1,012 k | 6,386 | 4.15 |
---|
show variables | 521 k | 3,283.6 | 2.14 |
---|
show keys | 458 k | 2,889 | 1.88 |
---|
show slave status | 232 k | 1,465.1 | 0.95 |
---|
show master status | 232 k | 1,465.1 | 0.95 |
---|
show grants | 212 k | 1,335.6 | 0.87 |
---|
show create table | 83,927 | 529.4 | 0.34 |
---|
show table status | 69,270 | 437 | 0.28 |
---|
show storage engines | 37,703 | 237.8 | 0.15 |
---|
show status | 28,104 | 177.3 | 0.12 |
---|
show processlist | 18,597 | 117.3 | 0.08 |
---|
show plugins | 6,047 | 38.1 | 0.02 |
---|
{"select":"13826375","set option":"2636992","show tables":"1925978","change db":"1826479","show binlogs":"1247350","show fields":"1012327","show variables":"520522","Other":1377829}