Questions since startup: 6,521,297
ø per hour: 302,433
ø per minute: 5,041
ø per second: 84
|
select | 3,590 k | 166.5 k | 55.05 |
---|
set option | 752 k | 34.9 k | 11.53 |
---|
show tables | 513 k | 23.8 k | 7.86 |
---|
change db | 469 k | 21.7 k | 7.19 |
---|
show binlogs | 405 k | 18.8 k | 6.20 |
---|
show fields | 294 k | 13.7 k | 4.52 |
---|
show keys | 143 k | 6,629 | 2.19 |
---|
show variables | 125 k | 5,778.5 | 1.91 |
---|
show slave status | 63,000 | 2,921.7 | 0.97 |
---|
show master status | 63,000 | 2,921.7 | 0.97 |
---|
show grants | 48,685 | 2,257.8 | 0.75 |
---|
show table status | 19,977 | 926.5 | 0.31 |
---|
show storage engines | 12,034 | 558.1 | 0.18 |
---|
show status | 9,540 | 442.4 | 0.15 |
---|
show create table | 9,480 | 439.6 | 0.15 |
---|
show processlist | 5,451 | 252.8 | 0.08 |
---|
show plugins | 128 | 5.9 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
55%
12%
8%
7%
6%
5%
5%
{"select":"3589898","set option":"751963","show tables":"512621","change db":"468986","show binlogs":"404519","show fields":"294474","show keys":"142940","Other":355896}