Questions since startup: 9,873,279
ø per hour: 305,165
ø per minute: 5,086
ø per second: 85
|
select | 5,451 k | 168.5 k | 55.21 |
---|
set option | 1,144 k | 35.4 k | 11.59 |
---|
show tables | 777 k | 24 k | 7.87 |
---|
change db | 705 k | 21.8 k | 7.14 |
---|
show binlogs | 614 k | 19 k | 6.22 |
---|
show fields | 440 k | 13.6 k | 4.46 |
---|
show keys | 210 k | 6,493.5 | 2.13 |
---|
show variables | 186 k | 5,762.1 | 1.89 |
---|
show slave status | 93,963 | 2,904.2 | 0.95 |
---|
show master status | 93,963 | 2,904.2 | 0.95 |
---|
show grants | 72,941 | 2,254.5 | 0.74 |
---|
show table status | 29,494 | 911.6 | 0.30 |
---|
show storage engines | 18,329 | 566.5 | 0.19 |
---|
show status | 14,657 | 453 | 0.15 |
---|
show create table | 14,135 | 436.9 | 0.14 |
---|
show processlist | 8,246 | 254.9 | 0.08 |
---|
show plugins | 129 | 4 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
55%
12%
8%
7%
6%
4%
5%
{"select":"5450909","set option":"1143820","show tables":"777223","change db":"704510","show binlogs":"614479","show fields":"439966","show keys":"210089","Other":532283}