Questions since startup: 9,087,775
ø per hour: 304,598
ø per minute: 5,077
ø per second: 85
|
select | 5,004 k | 167.7 k | 55.06 |
---|
set option | 1,053 k | 35.3 k | 11.58 |
---|
show tables | 714 k | 23.9 k | 7.85 |
---|
change db | 653 k | 21.9 k | 7.19 |
---|
show binlogs | 565 k | 18.9 k | 6.22 |
---|
show fields | 412 k | 13.8 k | 4.53 |
---|
show keys | 197 k | 6,603 | 2.17 |
---|
show variables | 171 k | 5,730.8 | 1.88 |
---|
show slave status | 86,857 | 2,911.2 | 0.96 |
---|
show master status | 86,857 | 2,911.2 | 0.96 |
---|
show grants | 65,654 | 2,200.5 | 0.72 |
---|
show table status | 27,341 | 916.4 | 0.30 |
---|
show storage engines | 16,898 | 566.4 | 0.19 |
---|
show create table | 14,135 | 473.8 | 0.16 |
---|
show status | 13,422 | 449.9 | 0.15 |
---|
show processlist | 7,584 | 254.2 | 0.08 |
---|
show plugins | 128 | 4.3 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
55%
12%
8%
7%
6%
5%
5%
{"select":"5004177","set option":"1052818","show tables":"713834","change db":"653220","show binlogs":"564923","show fields":"411945","show keys":"197003","Other":489855}