Questions since startup: 20,231,721
ø per hour: 310,232
ø per minute: 5,171
ø per second: 86
|
select | 11,255 k | 172.6 k | 55.63 |
---|
set option | 2,342 k | 35.9 k | 11.58 |
---|
show tables | 1,616 k | 24.8 k | 7.99 |
---|
change db | 1,404 k | 21.5 k | 6.94 |
---|
show binlogs | 1,252 k | 19.2 k | 6.19 |
---|
show fields | 873 k | 13.4 k | 4.31 |
---|
show keys | 401 k | 6,150.5 | 1.98 |
---|
show variables | 386 k | 5,923.9 | 1.91 |
---|
show slave status | 193 k | 2,952.2 | 0.95 |
---|
show master status | 193 k | 2,952.2 | 0.95 |
---|
show grants | 155 k | 2,370 | 0.76 |
---|
show table status | 58,418 | 895.8 | 0.29 |
---|
show storage engines | 37,063 | 568.3 | 0.18 |
---|
show status | 29,503 | 452.4 | 0.15 |
---|
show create table | 21,824 | 334.6 | 0.11 |
---|
show processlist | 16,523 | 253.4 | 0.08 |
---|
show plugins | 141 | 2.2 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
56%
12%
8%
7%
6%
4%
5%
{"select":"11255159","set option":"2342155","show tables":"1616179","change db":"1403530","show binlogs":"1251676","show fields":"872510","show keys":"401101","Other":1089411}