Questions since startup: 35,767,746
ø per hour: 303,285
ø per minute: 5,055
ø per second: 84
|
select | 19,575 k | 166 k | 54.73 |
---|
set option | 4,041 k | 34.3 k | 11.30 |
---|
show tables | 2,811 k | 23.8 k | 7.86 |
---|
change db | 2,548 k | 21.6 k | 7.12 |
---|
show binlogs | 2,153 k | 18.3 k | 6.02 |
---|
show fields | 1,773 k | 15 k | 4.96 |
---|
show keys | 967 k | 8,195.6 | 2.70 |
---|
show variables | 682 k | 5,784.1 | 1.91 |
---|
show slave status | 336 k | 2,845.1 | 0.94 |
---|
show master status | 336 k | 2,845.1 | 0.94 |
---|
show grants | 272 k | 2,303 | 0.76 |
---|
show table status | 105 k | 893.5 | 0.29 |
---|
show storage engines | 63,616 | 539.4 | 0.18 |
---|
show status | 50,114 | 424.9 | 0.14 |
---|
show processlist | 28,106 | 238.3 | 0.08 |
---|
show create table | 27,373 | 232.1 | 0.08 |
---|
show plugins | 157 | 1.3 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
55%
11%
8%
7%
6%
5%
5%
{"select":"19574792","set option":"4041253","show tables":"2811405","change db":"2548162","show binlogs":"2152542","show fields":"1773482","show keys":"966546","Other":1899564}