Questions since startup: 5,970,736
ø per hour: 301,282
ø per minute: 5,021
ø per second: 84
|
select | 3,282 k | 165.6 k | 54.97 |
---|
set option | 688 k | 34.7 k | 11.53 |
---|
show tables | 470 k | 23.7 k | 7.87 |
---|
change db | 429 k | 21.7 k | 7.19 |
---|
show binlogs | 371 k | 18.7 k | 6.22 |
---|
show fields | 272 k | 13.7 k | 4.56 |
---|
show keys | 133 k | 6,720.7 | 2.23 |
---|
show variables | 114 k | 5,732.9 | 1.90 |
---|
show slave status | 58,003 | 2,926.8 | 0.97 |
---|
show master status | 58,003 | 2,926.8 | 0.97 |
---|
show grants | 43,992 | 2,219.8 | 0.74 |
---|
show table status | 18,480 | 932.5 | 0.31 |
---|
show storage engines | 11,088 | 559.5 | 0.19 |
---|
show status | 8,728 | 440.4 | 0.15 |
---|
show create table | 7,790 | 393.1 | 0.13 |
---|
show processlist | 4,969 | 250.7 | 0.08 |
---|
show plugins | 128 | 6.5 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
55%
12%
8%
7%
6%
5%
5%
{"select":"3281820","set option":"688483","show tables":"469666","change db":"429258","show binlogs":"371252","show fields":"272273","show keys":"133190","Other":324794}