Questions since startup: 3,856,091
ø per hour: 237,676
ø per minute: 3,961
ø per second: 66
Statements | # | ø per hour | % |
---|
select | 2,180 k | 134.3 k | 56.52 |
---|
set option | 409 k | 25.2 k | 10.61 |
---|
change db | 308 k | 19 k | 7.99 |
---|
show tables | 302 k | 18.6 k | 7.82 |
---|
show binlogs | 182 k | 11.2 k | 4.72 |
---|
show fields | 175 k | 10.8 k | 4.53 |
---|
show keys | 88,367 | 5,446.6 | 2.29 |
---|
show variables | 72,212 | 4,450.9 | 1.87 |
---|
show slave status | 37,427 | 2,306.9 | 0.97 |
---|
show master status | 37,427 | 2,306.9 | 0.97 |
---|
show grants | 25,169 | 1,551.3 | 0.65 |
---|
show create table | 17,044 | 1,050.5 | 0.44 |
---|
show table status | 9,540 | 588 | 0.25 |
---|
show storage engines | 5,311 | 327.4 | 0.14 |
---|
show status | 4,006 | 246.9 | 0.10 |
---|
show processlist | 2,669 | 164.5 | 0.07 |
---|
show plugins | 1,435 | 88.4 | 0.04 |
---|
{"select":"2179530","set option":"409280","change db":"308146","show tables":"301696","show binlogs":"182179","show fields":"174653","show keys":"88367","Other":212240}