Questions since startup: 4,451,149
ø per hour: 244,636
ø per minute: 4,077
ø per second: 68
Statements | # | ø per hour | % |
---|
select | 2,530 k | 139 k | 56.84 |
---|
set option | 475 k | 26.1 k | 10.67 |
---|
show tables | 351 k | 19.3 k | 7.89 |
---|
change db | 348 k | 19.1 k | 7.82 |
---|
show binlogs | 212 k | 11.6 k | 4.75 |
---|
show fields | 194 k | 10.7 k | 4.36 |
---|
show keys | 96,391 | 5,297.7 | 2.17 |
---|
show variables | 83,786 | 4,604.9 | 1.88 |
---|
show slave status | 44,735 | 2,458.6 | 1.01 |
---|
show master status | 44,735 | 2,458.6 | 1.01 |
---|
show grants | 27,036 | 1,485.9 | 0.61 |
---|
show create table | 18,336 | 1,007.7 | 0.41 |
---|
show table status | 11,265 | 619.1 | 0.25 |
---|
show storage engines | 6,095 | 335 | 0.14 |
---|
show status | 4,626 | 254.2 | 0.10 |
---|
show processlist | 3,131 | 172.1 | 0.07 |
---|
show plugins | 1,578 | 86.7 | 0.04 |
---|
{"select":"2529938","set option":"475018","show tables":"351030","change db":"348091","show binlogs":"211507","show fields":"193851","show keys":"96391","Other":245323}