Questions since startup: 7,187,030
ø per hour: 302,170
ø per minute: 5,036
ø per second: 84
|
select | 3,963 k | 166.6 k | 55.14 |
---|
set option | 828 k | 34.8 k | 11.52 |
---|
show tables | 567 k | 23.8 k | 7.88 |
---|
change db | 518 k | 21.8 k | 7.20 |
---|
show binlogs | 442 k | 18.6 k | 6.15 |
---|
show fields | 324 k | 13.6 k | 4.51 |
---|
show keys | 154 k | 6,458.5 | 2.14 |
---|
show variables | 136 k | 5,732.3 | 1.90 |
---|
show slave status | 69,289 | 2,913.2 | 0.96 |
---|
show master status | 69,289 | 2,913.2 | 0.96 |
---|
show grants | 52,862 | 2,222.5 | 0.74 |
---|
show table status | 21,947 | 922.7 | 0.31 |
---|
show storage engines | 13,284 | 558.5 | 0.18 |
---|
show create table | 12,689 | 533.5 | 0.18 |
---|
show status | 10,435 | 438.7 | 0.15 |
---|
show processlist | 5,967 | 250.9 | 0.08 |
---|
show plugins | 128 | 5.4 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
55%
12%
8%
7%
6%
5%
5%
{"select":"3962839","set option":"827711","show tables":"566627","change db":"517703","show binlogs":"442087","show fields":"324220","show keys":"153613","Other":392230}