Questions since startup: 3,782,434
ø per hour: 236,640
ø per minute: 3,944
ø per second: 66
Statements | # | ø per hour | % |
---|
select | 2,134 k | 133.5 k | 56.43 |
---|
set option | 401 k | 25.1 k | 10.61 |
---|
change db | 304 k | 19 k | 8.03 |
---|
show tables | 296 k | 18.5 k | 7.82 |
---|
show binlogs | 179 k | 11.2 k | 4.73 |
---|
show fields | 173 k | 10.8 k | 4.58 |
---|
show keys | 87,585 | 5,479.6 | 2.32 |
---|
show variables | 70,743 | 4,425.9 | 1.87 |
---|
show slave status | 36,459 | 2,281 | 0.96 |
---|
show master status | 36,459 | 2,281 | 0.96 |
---|
show grants | 24,976 | 1,562.6 | 0.66 |
---|
show create table | 16,910 | 1,057.9 | 0.45 |
---|
show table status | 9,337 | 584.2 | 0.25 |
---|
show storage engines | 5,226 | 327 | 0.14 |
---|
show status | 3,929 | 245.8 | 0.10 |
---|
show processlist | 2,618 | 163.8 | 0.07 |
---|
show plugins | 1,417 | 88.7 | 0.04 |
---|
{"select":"2134274","set option":"401407","change db":"303547","show tables":"295679","show binlogs":"178819","show fields":"173049","show keys":"87585","Other":208074}