Questions since startup: 546,062
ø per hour: 69,496
ø per minute: 1,158
ø per second: 19
Statements | # | ø per hour | % |
---|
select | 309 k | 39.3 k | 56.53 |
---|
set option | 54,860 | 6,981.9 | 10.05 |
---|
show tables | 41,062 | 5,225.8 | 7.52 |
---|
change db | 41,031 | 5,221.9 | 7.51 |
---|
show binlogs | 27,026 | 3,439.5 | 4.95 |
---|
show variables | 19,380 | 2,466.4 | 3.55 |
---|
show fields | 18,901 | 2,405.5 | 3.46 |
---|
show grants | 13,017 | 1,656.6 | 2.38 |
---|
show keys | 9,725 | 1,237.7 | 1.78 |
---|
show slave status | 4,298 | 547 | 0.79 |
---|
show master status | 4,298 | 547 | 0.79 |
---|
show status | 1,006 | 128 | 0.18 |
---|
show table status | 988 | 125.7 | 0.18 |
---|
show processlist | 818 | 104.1 | 0.15 |
---|
show storage engines | 598 | 76.1 | 0.11 |
---|
show create table | 386 | 49.1 | 0.07 |
---|
show plugins | 3 | 0.4 | <0.01 |
---|
{"select":"308665","set option":"54860","show tables":"41062","change db":"41031","show binlogs":"27026","show variables":"19380","show fields":"18901","show grants":"13017","Other":22120}