Questions since startup: 16,847,609
ø per hour: 307,888
ø per minute: 5,131
ø per second: 86
|
select | 9,368 k | 171.2 k | 55.60 |
---|
set option | 1,951 k | 35.6 k | 11.58 |
---|
show tables | 1,338 k | 24.5 k | 7.94 |
---|
change db | 1,170 k | 21.4 k | 6.95 |
---|
show binlogs | 1,048 k | 19.1 k | 6.22 |
---|
show fields | 724 k | 13.2 k | 4.30 |
---|
show keys | 333 k | 6,093.5 | 1.98 |
---|
show variables | 324 k | 5,919.7 | 1.92 |
---|
show slave status | 161 k | 2,941.1 | 0.96 |
---|
show master status | 161 k | 2,941.1 | 0.96 |
---|
show grants | 132 k | 2,412.2 | 0.78 |
---|
show table status | 48,819 | 892.2 | 0.29 |
---|
show storage engines | 30,839 | 563.6 | 0.18 |
---|
show status | 24,652 | 450.5 | 0.15 |
---|
show create table | 19,142 | 349.8 | 0.11 |
---|
show processlist | 13,832 | 252.8 | 0.08 |
---|
show plugins | 136 | 2.5 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
56%
12%
8%
7%
6%
4%
5%
{"select":"9367646","set option":"1950745","show tables":"1338450","change db":"1170397","show binlogs":"1047672","show fields":"724047","show keys":"333435","Other":915217}