Questions since startup: 50,808,937
ø per hour: 183,289
ø per minute: 3,055
ø per second: 51
Statements | # | ø per hour | % |
---|
select | 28,772 k | 103.8 k | 56.63 |
---|
set option | 5,594 k | 20.2 k | 11.01 |
---|
show tables | 3,955 k | 14.3 k | 7.78 |
---|
change db | 3,642 k | 13.1 k | 7.17 |
---|
show binlogs | 2,856 k | 10.3 k | 5.62 |
---|
show fields | 2,018 k | 7,280.1 | 3.97 |
---|
show variables | 1,126 k | 4,062 | 2.22 |
---|
show keys | 906 k | 3,269.2 | 1.78 |
---|
show grants | 502 k | 1,810 | 0.99 |
---|
show slave status | 492 k | 1,776.6 | 0.97 |
---|
show master status | 492 k | 1,776.6 | 0.97 |
---|
show table status | 137 k | 494.8 | 0.27 |
---|
show create table | 126 k | 453.1 | 0.25 |
---|
show storage engines | 80,459 | 290.2 | 0.16 |
---|
show status | 62,197 | 224.4 | 0.12 |
---|
show processlist | 39,304 | 141.8 | 0.08 |
---|
show plugins | 8,801 | 31.7 | 0.02 |
---|
{"select":"28771636","set option":"5593614","show tables":"3955020","change db":"3642117","show binlogs":"2855953","show fields":"2018090","show variables":"1126002","Other":2846505}