Questions since startup: 12,545,928
ø per hour: 306,953
ø per minute: 5,116
ø per second: 85
|
select | 6,964 k | 170.4 k | 55.51 |
---|
set option | 1,450 k | 35.5 k | 11.56 |
---|
show tables | 996 k | 24.4 k | 7.94 |
---|
change db | 879 k | 21.5 k | 7.01 |
---|
show binlogs | 776 k | 19 k | 6.18 |
---|
show fields | 546 k | 13.4 k | 4.35 |
---|
show keys | 259 k | 6,330.8 | 2.06 |
---|
show variables | 241 k | 5,886.7 | 1.92 |
---|
show slave status | 119 k | 2,899.7 | 0.94 |
---|
show master status | 119 k | 2,899.7 | 0.94 |
---|
show grants | 96,251 | 2,354.9 | 0.77 |
---|
show table status | 36,616 | 895.9 | 0.29 |
---|
show storage engines | 22,970 | 562 | 0.18 |
---|
show status | 18,483 | 452.2 | 0.15 |
---|
show create table | 14,498 | 354.7 | 0.12 |
---|
show processlist | 10,342 | 253 | 0.08 |
---|
show plugins | 130 | 3.2 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
56%
12%
8%
7%
6%
4%
5%
{"select":"6963851","set option":"1449744","show tables":"996030","change db":"879226","show binlogs":"775706","show fields":"545687","show keys":"258755","Other":676929}