Questions since startup: 8,392,127
ø per hour: 266,431
ø per minute: 4,441
ø per second: 74
Statements | # | ø per hour | % |
---|
select | 4,771 k | 151.5 k | 56.85 |
---|
set option | 908 k | 28.8 k | 10.82 |
---|
show tables | 672 k | 21.3 k | 8.01 |
---|
change db | 653 k | 20.7 k | 7.79 |
---|
show binlogs | 401 k | 12.7 k | 4.78 |
---|
show fields | 365 k | 11.6 k | 4.35 |
---|
show keys | 166 k | 5,278.9 | 1.98 |
---|
show variables | 156 k | 4,953.5 | 1.86 |
---|
show slave status | 81,946 | 2,601.6 | 0.98 |
---|
show master status | 81,946 | 2,601.6 | 0.98 |
---|
show grants | 48,556 | 1,541.5 | 0.58 |
---|
show create table | 33,674 | 1,069.1 | 0.40 |
---|
show table status | 23,324 | 740.5 | 0.28 |
---|
show storage engines | 11,720 | 372.1 | 0.14 |
---|
show status | 8,726 | 277 | 0.10 |
---|
show processlist | 5,790 | 183.8 | 0.07 |
---|
show plugins | 3,203 | 101.7 | 0.04 |
---|
{"select":"4771031","set option":"907771","show tables":"672093","change db":"653473","show binlogs":"401379","show fields":"365193","show keys":"166275","Other":454912}