Questions since startup: 7,502,951
ø per hour: 263,449
ø per minute: 4,391
ø per second: 73
Statements | # | ø per hour | % |
---|
select | 4,262 k | 149.7 k | 56.80 |
---|
set option | 812 k | 28.5 k | 10.82 |
---|
show tables | 599 k | 21 k | 7.99 |
---|
change db | 588 k | 20.6 k | 7.84 |
---|
show binlogs | 359 k | 12.6 k | 4.79 |
---|
show fields | 325 k | 11.4 k | 4.33 |
---|
show keys | 151 k | 5,285.8 | 2.01 |
---|
show variables | 140 k | 4,908.7 | 1.86 |
---|
show slave status | 73,937 | 2,596.1 | 0.99 |
---|
show master status | 73,937 | 2,596.1 | 0.99 |
---|
show grants | 42,548 | 1,494 | 0.57 |
---|
show create table | 30,895 | 1,084.8 | 0.41 |
---|
show table status | 19,315 | 678.2 | 0.26 |
---|
show storage engines | 10,356 | 363.6 | 0.14 |
---|
show status | 7,784 | 273.3 | 0.10 |
---|
show processlist | 5,222 | 183.4 | 0.07 |
---|
show plugins | 2,834 | 99.5 | 0.04 |
---|
{"select":"4262046","set option":"812101","show tables":"599163","change db":"588002","show binlogs":"359317","show fields":"325159","show keys":"150537","Other":406626}