Questions since startup: 8,842,944
ø per hour: 304,433
ø per minute: 5,074
ø per second: 85
|
select | 4,868 k | 167.6 k | 55.05 |
---|
set option | 1,024 k | 35.2 k | 11.57 |
---|
show tables | 695 k | 23.9 k | 7.86 |
---|
change db | 636 k | 21.9 k | 7.19 |
---|
show binlogs | 550 k | 18.9 k | 6.22 |
---|
show fields | 401 k | 13.8 k | 4.54 |
---|
show keys | 193 k | 6,632.6 | 2.18 |
---|
show variables | 166 k | 5,720.8 | 1.88 |
---|
show slave status | 84,735 | 2,917.1 | 0.96 |
---|
show master status | 84,735 | 2,917.1 | 0.96 |
---|
show grants | 63,903 | 2,200 | 0.72 |
---|
show table status | 26,608 | 916 | 0.30 |
---|
show storage engines | 16,413 | 565 | 0.19 |
---|
show create table | 13,435 | 462.5 | 0.15 |
---|
show status | 13,041 | 449 | 0.15 |
---|
show processlist | 7,384 | 254.2 | 0.08 |
---|
show plugins | 128 | 4.4 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
55%
12%
8%
7%
6%
5%
5%
{"select":"4867870","set option":"1023533","show tables":"695247","change db":"635937","show binlogs":"549663","show fields":"401481","show keys":"192659","Other":476554}