Questions since startup: 82,849,976
ø per hour: 321,429
ø per minute: 5,357
ø per second: 89
Statements | # | ø per hour | % |
---|
select | 43,833 k | 170.1 k | 52.91 |
---|
set option | 9,333 k | 36.2 k | 11.26 |
---|
show tables | 6,503 k | 25.2 k | 7.85 |
---|
change db | 6,299 k | 24.4 k | 7.60 |
---|
show fields | 5,003 k | 19.4 k | 6.04 |
---|
show binlogs | 4,947 k | 19.2 k | 5.97 |
---|
show keys | 3,011 k | 11.7 k | 3.63 |
---|
show variables | 1,376 k | 5,337.3 | 1.66 |
---|
show slave status | 692 k | 2,686.5 | 0.84 |
---|
show master status | 692 k | 2,686.5 | 0.84 |
---|
show grants | 495 k | 1,920.1 | 0.60 |
---|
show table status | 239 k | 928.1 | 0.29 |
---|
show storage engines | 161 k | 624.4 | 0.19 |
---|
show status | 126 k | 488.2 | 0.15 |
---|
show create table | 69,564 | 269.9 | 0.08 |
---|
show processlist | 68,577 | 266.1 | 0.08 |
---|
show plugins | 254 | 1 | <0.01 |
---|
{"select":"43833207","set option":"9332754","show tables":"6503434","change db":"6298984","show fields":"5003107","show binlogs":"4947454","show keys":"3011084","Other":3919952}