Questions since startup: 8,675,646
ø per hour: 267,666
ø per minute: 4,461
ø per second: 74
Statements | # | ø per hour | % |
---|
select | 4,935 k | 152.3 k | 56.88 |
---|
set option | 939 k | 29 k | 10.82 |
---|
show tables | 696 k | 21.5 k | 8.02 |
---|
change db | 675 k | 20.8 k | 7.78 |
---|
show binlogs | 415 k | 12.8 k | 4.78 |
---|
show fields | 376 k | 11.6 k | 4.34 |
---|
show keys | 170 k | 5,257 | 1.96 |
---|
show variables | 161 k | 4,966.4 | 1.86 |
---|
show slave status | 84,374 | 2,603.2 | 0.97 |
---|
show master status | 84,374 | 2,603.2 | 0.97 |
---|
show grants | 50,291 | 1,551.6 | 0.58 |
---|
show create table | 34,660 | 1,069.3 | 0.40 |
---|
show table status | 24,865 | 767.1 | 0.29 |
---|
show storage engines | 12,181 | 375.8 | 0.14 |
---|
show status | 9,005 | 277.8 | 0.10 |
---|
show processlist | 5,977 | 184.4 | 0.07 |
---|
show plugins | 3,344 | 103.2 | 0.04 |
---|
{"select":"4934841","set option":"938800","show tables":"695794","change db":"674831","show binlogs":"414589","show fields":"376357","show keys":"170391","Other":470043}