Questions since startup: 17,645,660
ø per hour: 308,208
ø per minute: 5,137
ø per second: 86
|
select | 9,808 k | 171.3 k | 55.59 |
---|
set option | 2,041 k | 35.6 k | 11.57 |
---|
show tables | 1,403 k | 24.5 k | 7.95 |
---|
change db | 1,225 k | 21.4 k | 6.94 |
---|
show binlogs | 1,096 k | 19.2 k | 6.21 |
---|
show fields | 760 k | 13.3 k | 4.30 |
---|
show keys | 353 k | 6,170.7 | 2.00 |
---|
show variables | 340 k | 5,937.6 | 1.93 |
---|
show slave status | 169 k | 2,949.3 | 0.96 |
---|
show master status | 169 k | 2,949.3 | 0.96 |
---|
show grants | 139 k | 2,429.8 | 0.79 |
---|
show table status | 51,003 | 890.8 | 0.29 |
---|
show storage engines | 32,368 | 565.4 | 0.18 |
---|
show status | 25,812 | 450.8 | 0.15 |
---|
show create table | 19,142 | 334.3 | 0.11 |
---|
show processlist | 14,489 | 253.1 | 0.08 |
---|
show plugins | 138 | 2.4 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
56%
12%
8%
7%
6%
4%
5%
{"select":"9808412","set option":"2040768","show tables":"1402795","change db":"1224768","show binlogs":"1096388","show fields":"759523","show keys":"353287","Other":959719}