Questions since startup: 6,534,994
ø per hour: 261,182
ø per minute: 4,353
ø per second: 73
Statements | # | ø per hour | % |
---|
select | 3,713 k | 148.4 k | 56.82 |
---|
set option | 706 k | 28.2 k | 10.80 |
---|
show tables | 521 k | 20.8 k | 7.97 |
---|
change db | 510 k | 20.4 k | 7.80 |
---|
show binlogs | 314 k | 12.6 k | 4.81 |
---|
show fields | 281 k | 11.2 k | 4.30 |
---|
show keys | 134 k | 5,368.9 | 2.06 |
---|
show variables | 122 k | 4,889.5 | 1.87 |
---|
show slave status | 65,078 | 2,601 | 1.00 |
---|
show master status | 65,078 | 2,601 | 1.00 |
---|
show grants | 37,711 | 1,507.2 | 0.58 |
---|
show create table | 26,103 | 1,043.3 | 0.40 |
---|
show table status | 16,706 | 667.7 | 0.26 |
---|
show storage engines | 8,984 | 359.1 | 0.14 |
---|
show status | 6,786 | 271.2 | 0.10 |
---|
show processlist | 4,552 | 181.9 | 0.07 |
---|
show plugins | 2,437 | 97.4 | 0.04 |
---|
{"select":"3712971","set option":"705891","show tables":"520970","change db":"509624","show binlogs":"314102","show fields":"281328","show keys":"134334","Other":355774}