Questions since startup: 7,409,747
ø per hour: 303,619
ø per minute: 5,060
ø per second: 84
|
select | 4,090 k | 167.6 k | 55.20 |
---|
set option | 854 k | 35 k | 11.53 |
---|
show tables | 585 k | 24 k | 7.90 |
---|
change db | 532 k | 21.8 k | 7.18 |
---|
show binlogs | 455 k | 18.7 k | 6.14 |
---|
show fields | 333 k | 13.6 k | 4.49 |
---|
show keys | 157 k | 6,424.5 | 2.12 |
---|
show variables | 140 k | 5,752.5 | 1.89 |
---|
show slave status | 71,623 | 2,934.8 | 0.97 |
---|
show master status | 71,623 | 2,934.8 | 0.97 |
---|
show grants | 53,785 | 2,203.9 | 0.73 |
---|
show table status | 22,637 | 927.6 | 0.31 |
---|
show storage engines | 13,714 | 561.9 | 0.19 |
---|
show create table | 12,827 | 525.6 | 0.17 |
---|
show status | 10,818 | 443.3 | 0.15 |
---|
show processlist | 6,172 | 252.9 | 0.08 |
---|
show plugins | 128 | 5.2 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
55%
12%
8%
7%
6%
4%
5%
{"select":"4090049","set option":"854006","show tables":"585334","change db":"531868","show binlogs":"455242","show fields":"332747","show keys":"156787","Other":403714}