Questions since startup: 15,520,973
ø per hour: 307,837
ø per minute: 5,131
ø per second: 86
|
select | 8,619 k | 171 k | 55.53 |
---|
set option | 1,796 k | 35.6 k | 11.57 |
---|
show tables | 1,233 k | 24.5 k | 7.94 |
---|
change db | 1,084 k | 21.5 k | 6.98 |
---|
show binlogs | 961 k | 19.1 k | 6.19 |
---|
show fields | 674 k | 13.4 k | 4.34 |
---|
show keys | 312 k | 6,186.4 | 2.01 |
---|
show variables | 297 k | 5,890.5 | 1.91 |
---|
show slave status | 148 k | 2,943.1 | 0.96 |
---|
show master status | 148 k | 2,943.1 | 0.96 |
---|
show grants | 119 k | 2,367.2 | 0.77 |
---|
show table status | 45,275 | 898 | 0.29 |
---|
show storage engines | 28,397 | 563.2 | 0.18 |
---|
show status | 22,772 | 451.7 | 0.15 |
---|
show create table | 19,142 | 379.7 | 0.12 |
---|
show processlist | 12,773 | 253.3 | 0.08 |
---|
show plugins | 134 | 2.7 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
56%
12%
8%
7%
6%
4%
5%
{"select":"8619262","set option":"1796021","show tables":"1232975","change db":"1083651","show binlogs":"961201","show fields":"674322","show keys":"311917","Other":841624}