Questions since startup: 8,765,606
ø per hour: 268,043
ø per minute: 4,467
ø per second: 74
Statements | # | ø per hour | % |
---|
select | 4,984 k | 152.4 k | 56.86 |
---|
set option | 949 k | 29 k | 10.82 |
---|
show tables | 703 k | 21.5 k | 8.02 |
---|
change db | 682 k | 20.9 k | 7.78 |
---|
show binlogs | 419 k | 12.8 k | 4.78 |
---|
show fields | 381 k | 11.7 k | 4.35 |
---|
show keys | 173 k | 5,285.4 | 1.97 |
---|
show variables | 162 k | 4,965.8 | 1.85 |
---|
show slave status | 84,953 | 2,597.8 | 0.97 |
---|
show master status | 84,953 | 2,597.8 | 0.97 |
---|
show grants | 50,858 | 1,555.2 | 0.58 |
---|
show create table | 34,977 | 1,069.6 | 0.40 |
---|
show table status | 25,316 | 774.1 | 0.29 |
---|
show storage engines | 12,313 | 376.5 | 0.14 |
---|
show status | 9,091 | 278 | 0.10 |
---|
show processlist | 6,038 | 184.6 | 0.07 |
---|
show plugins | 3,387 | 103.6 | 0.04 |
---|
{"select":"4984492","set option":"948619","show tables":"702826","change db":"682133","show binlogs":"419063","show fields":"381349","show keys":"172845","Other":474279}