Questions since startup: 889,542
ø per hour: 131,179
ø per minute: 2,186
ø per second: 36
Statements | # | ø per hour | % |
---|
select | 501 k | 73.9 k | 56.30 |
---|
set option | 92,097 | 13.6 k | 10.35 |
---|
change db | 77,378 | 11.4 k | 8.70 |
---|
show tables | 67,316 | 9,927 | 7.57 |
---|
show binlogs | 39,779 | 5,866.1 | 4.47 |
---|
show fields | 37,656 | 5,553.1 | 4.23 |
---|
show variables | 20,372 | 3,004.2 | 2.29 |
---|
show keys | 14,946 | 2,204.1 | 1.68 |
---|
show grants | 9,946 | 1,466.7 | 1.12 |
---|
show slave status | 8,191 | 1,207.9 | 0.92 |
---|
show master status | 8,191 | 1,207.9 | 0.92 |
---|
show create table | 8,034 | 1,184.8 | 0.90 |
---|
show table status | 2,035 | 300.1 | 0.23 |
---|
show storage engines | 1,136 | 167.5 | 0.13 |
---|
show status | 835 | 123.1 | 0.09 |
---|
show processlist | 556 | 82 | 0.06 |
---|
show plugins | 234 | 34.5 | 0.03 |
---|
{"select":"500840","set option":"92097","change db":"77378","show tables":"67316","show binlogs":"39779","show fields":"37656","show variables":"20372","Other":54104}