Questions since startup: 12,389,749
ø per hour: 307,065
ø per minute: 5,118
ø per second: 85
|
select | 6,878 k | 170.5 k | 55.51 |
---|
set option | 1,431 k | 35.5 k | 11.55 |
---|
show tables | 983 k | 24.4 k | 7.93 |
---|
change db | 868 k | 21.5 k | 7.01 |
---|
show binlogs | 766 k | 19 k | 6.18 |
---|
show fields | 539 k | 13.4 k | 4.35 |
---|
show keys | 256 k | 6,332.7 | 2.06 |
---|
show variables | 238 k | 5,893.5 | 1.92 |
---|
show slave status | 117 k | 2,900.4 | 0.94 |
---|
show master status | 117 k | 2,900.4 | 0.94 |
---|
show grants | 95,083 | 2,356.5 | 0.77 |
---|
show table status | 36,176 | 896.6 | 0.29 |
---|
show storage engines | 22,705 | 562.7 | 0.18 |
---|
show status | 18,270 | 452.8 | 0.15 |
---|
show create table | 14,498 | 359.3 | 0.12 |
---|
show processlist | 10,234 | 253.6 | 0.08 |
---|
show plugins | 130 | 3.2 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
56%
12%
8%
7%
6%
4%
5%
{"select":"6878019","set option":"1431126","show tables":"982760","change db":"868422","show binlogs":"765757","show fields":"539202","show keys":"255519","Other":668944}