Questions since startup: 10,091,495
ø per hour: 305,304
ø per minute: 5,088
ø per second: 85
|
select | 5,575 k | 168.7 k | 55.24 |
---|
set option | 1,169 k | 35.4 k | 11.58 |
---|
show tables | 795 k | 24 k | 7.88 |
---|
change db | 719 k | 21.7 k | 7.12 |
---|
show binlogs | 628 k | 19 k | 6.22 |
---|
show fields | 449 k | 13.6 k | 4.45 |
---|
show keys | 214 k | 6,475.8 | 2.12 |
---|
show variables | 190 k | 5,762.6 | 1.89 |
---|
show slave status | 95,927 | 2,902.1 | 0.95 |
---|
show master status | 95,927 | 2,902.1 | 0.95 |
---|
show grants | 74,797 | 2,262.9 | 0.74 |
---|
show table status | 30,092 | 910.4 | 0.30 |
---|
show storage engines | 18,676 | 565 | 0.19 |
---|
show status | 15,000 | 453.8 | 0.15 |
---|
show create table | 14,135 | 427.6 | 0.14 |
---|
show processlist | 8,422 | 254.8 | 0.08 |
---|
show plugins | 129 | 3.9 | <0.01 |
---|
| select |
| set option |
| show tables |
| change db |
| show binlogs |
| show fields |
| show keys |
| Other |
55%
12%
8%
7%
6%
4%
5%
{"select":"5574869","set option":"1168819","show tables":"794888","change db":"718743","show binlogs":"627903","show fields":"448643","show keys":"214049","Other":543581}