Server: mysql wampserver »Database: information_schema »Table: INNODB_SYS_TABLES
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 12 (13 total, Query took 0.0005 sec)
SELECT * FROM `INNODB_SYS_TABLES`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


TABLE_ID NAME FLAG N_COLS SPACE FILE_FORMAT ROW_FORMAT ZIP_PAGE_SIZE
14 SYS_DATAFILES 0 5 0 Antelope Redundant 0
11 SYS_FOREIGN 0 7 0 Antelope Redundant 0
12 SYS_FOREIGN_COLS 0 7 0 Antelope Redundant 0
13 SYS_TABLESPACES 0 6 0 Antelope Redundant 0
16 mysql/innodb_index_stats 1 11 2 Antelope Compact 0
15 mysql/innodb_table_stats 1 9 1 Antelope Compact 0
18 mysql/slave_master_info 1 26 4 Antelope Compact 0
17 mysql/slave_relay_log_info 1 11 3 Antelope Compact 0
19 mysql/slave_worker_info 1 15 5 Antelope Compact 0
51 nombres@0020personales/readme 1 6 37 Antelope Compact 0
49 readme_to_recover_sz/readme 1 6 35 Antelope Compact 0
53 test2/readme 1 6 39 Antelope Compact 0
55 test3/readme 1 6 41 Antelope Compact 0

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view