Server: mysql wampserver »Database: information_schema »Table: INNODB_SYS_COLUMNS
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (82 total, Query took 0.0005 sec)
SELECT * FROM `INNODB_SYS_COLUMNS`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


TABLE_ID NAME POS MTYPE PRTYPE LEN
11 ID 0 1 524292 0
11 FOR_NAME 1 1 524292 0
11 REF_NAME 2 1 524292 0
11 N_COLS 3 6 0 4
12 ID 0 1 524292 0
12 POS 1 6 0 4
12 FOR_COL_NAME 2 1 524292 0
12 REF_COL_NAME 3 1 524292 0
13 SPACE 0 6 0 4
13 NAME 1 1 524292 0
13 FLAGS 2 6 0 4
14 SPACE 0 6 0 4
14 PATH 1 1 524292 0
15 database_name 0 12 5439759 192
15 table_name 1 12 5439759 192
15 last_update 2 3 525575 4
15 n_rows 3 6 1800 8
15 clustered_index_size 4 6 1800 8
15 sum_of_other_index_sizes 5 6 1800 8
16 database_name 0 12 5439759 192
16 table_name 1 12 5439759 192
16 index_name 2 12 5439759 192
16 last_update 3 3 525575 4
16 stat_name 4 12 5439759 192
16 stat_value 5 6 1800 8

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view