Server: mysql wampserver »Database: performance_schema »Table: host_cache
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (171 total, Query took 0.0008 sec)
SELECT * FROM `host_cache`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


IP HOST HOST_VALIDATED SUM_CONNECT_ERRORS COUNT_HOST_BLOCKED_ERRORS COUNT_NAMEINFO_TRANSIENT_ERRORS COUNT_NAMEINFO_PERMANENT_ERRORS COUNT_FORMAT_ERRORS COUNT_ADDRINFO_TRANSIENT_ERRORS COUNT_ADDRINFO_PERMANENT_ERRORS COUNT_FCRDNS_ERRORS COUNT_HOST_ACL_ERRORS COUNT_NO_AUTH_PLUGIN_ERRORS COUNT_AUTH_PLUGIN_ERRORS COUNT_HANDSHAKE_ERRORS COUNT_PROXY_USER_ERRORS COUNT_PROXY_USER_ACL_ERRORS COUNT_AUTHENTICATION_ERRORS COUNT_SSL_ERRORS COUNT_MAX_USER_CONNECTIONS_ERRORS COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS COUNT_DEFAULT_DATABASE_ERRORS COUNT_INIT_CONNECT_ERRORS COUNT_LOCAL_ERRORS COUNT_UNKNOWN_ERRORS FIRST_SEEN LAST_SEEN FIRST_ERROR_SEEN LAST_ERROR_SEEN
106.75.173.108 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-02 10:48:05 2024-07-02 10:48:05 2024-07-02 10:48:05 2024-07-02 10:48:05
198.235.24.83 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-02 10:19:55 2024-07-02 10:19:55 2024-07-02 10:19:55 2024-07-02 10:19:55
167.94.138.56 NULLYES 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-13 12:53:02 2024-07-02 08:59:23 2024-06-13 12:53:02 2024-07-02 08:59:23
71.6.232.27 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-02 06:44:07 2024-07-02 06:44:07 2024-07-02 06:44:07 2024-07-02 06:44:07
206.168.34.61 NULLYES 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-28 02:55:04 2024-07-02 02:50:53 2024-06-28 02:55:04 2024-07-02 02:50:53
24.144.116.44 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-02 01:56:36 2024-07-02 01:56:36 2024-07-02 01:56:36 2024-07-02 01:56:36
157.245.252.136 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-02 01:56:35 2024-07-02 01:56:35 2024-07-02 01:56:35 2024-07-02 01:56:35
157.230.188.128 NULLYES 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-02 01:56:31 2024-07-02 01:56:31 2024-07-02 01:56:31 2024-07-02 01:56:31
91.238.181.23 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-01 19:51:08 2024-07-01 19:51:08 2024-07-01 19:51:08 2024-07-01 19:51:08
152.32.239.15 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-01 12:55:19 2024-07-01 12:55:19 2024-07-01 12:55:19 2024-07-01 12:55:19
198.235.24.242 NULLYES 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-21 09:15:34 2024-07-01 11:31:18 2024-06-21 09:15:34 2024-07-01 11:31:18
68.183.193.242 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-01 09:19:04 2024-07-01 09:19:04 2024-07-01 09:19:04 2024-07-01 09:19:04
34.140.108.54 NULLNO 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-01 07:52:49 2024-07-01 07:52:49 2024-07-01 07:52:49 2024-07-01 07:52:49
87.236.176.198 passionate.monitoring.internet-measurement.com YES 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-01 07:29:48 2024-07-01 07:29:48 2024-07-01 07:29:48 2024-07-01 07:29:48
87.251.64.129 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-01 04:30:08 2024-07-01 04:30:08 2024-07-01 04:30:08 2024-07-01 04:30:08
119.29.80.239 NULLYES 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-30 23:52:21 2024-06-30 23:52:31 2024-06-30 23:52:21 2024-06-30 23:52:31
104.152.52.37 NULLYES 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-30 22:33:35 2024-06-30 22:33:36 2024-06-30 22:33:35 2024-06-30 22:33:36
71.6.134.230 NULLYES 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-22 08:44:30 2024-06-30 22:21:05 2024-06-22 08:44:30 2024-06-30 22:21:05
167.94.145.101 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-30 19:36:14 2024-06-30 19:36:14 2024-06-30 19:36:14 2024-06-30 19:36:14
199.45.154.139 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-30 17:34:51 2024-06-30 17:34:51 2024-06-30 17:34:51 2024-06-30 17:34:51
216.218.206.87 scan-06e.shadowserver.org YES 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-30 11:08:32 2024-06-30 11:08:32 2024-06-30 11:08:32 2024-06-30 11:08:32
205.210.31.74 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-30 10:37:07 2024-06-30 10:37:07 2024-06-30 10:37:07 2024-06-30 10:37:07
82.157.59.178 NULLYES 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-30 09:46:54 2024-06-30 09:47:03 2024-06-30 09:46:54 2024-06-30 09:47:03
206.168.34.44 NULLYES 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-30 08:31:26 2024-06-30 08:31:26 2024-06-30 08:31:26 2024-06-30 08:31:26
79.110.62.182 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-30 07:42:15 2024-06-30 07:42:15 2024-06-30 07:42:15 2024-06-30 07:42:15

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view