Server: mysql wampserver »Database: information_schema »Table: INNODB_BUFFER_PAGE
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (8192 total, Query took 0.0294 sec)
SELECT * FROM `INNODB_BUFFER_PAGE`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 7 SYSTEM 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 1 0 1 IBUF_BITMAP 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 2 0 3 SYSTEM 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 3 0 2 INODE 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 4 0 4 IBUF_INDEX 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 5 0 11 INDEX 0 0 NO 0 0 3715763797 `SYS_INDEXES` CLUST_IND 15 1029 0 FILE_PAGE IO_NONE NO 0
0 6 0 5 TRX_SYSTEM 1 0 NO 2067478 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 7 0 6 SYSTEM 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 8 0 301 UNDO_LOG 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 9 0 45 SYSTEM 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 10 0 306 UNDO_LOG 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 11 0 46 SYSTEM 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 12 0 309 UNDO_LOG 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 13 0 47 SYSTEM 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 14 0 310 UNDO_LOG 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 15 0 48 SYSTEM 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 16 0 311 UNDO_LOG 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 17 0 49 SYSTEM 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 18 0 312 UNDO_LOG 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 19 0 351 UNDO_LOG 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 20 0 50 SYSTEM 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 21 0 313 UNDO_LOG 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 22 0 349 UNDO_LOG 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 23 0 51 SYSTEM 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0
0 24 0 314 UNDO_LOG 0 0 NO 0 0 3715763797 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 0

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view