Server: mysql wampserver »Database: information_schema »Table: PARTITIONS
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (143 total, Query took 0.0641 sec)
SELECT * FROM `PARTITIONS`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


TABLE_CATALOG TABLE_SCHEMA TABLE_NAME PARTITION_NAME SUBPARTITION_NAME PARTITION_ORDINAL_POSITION SUBPARTITION_ORDINAL_POSITION PARTITION_METHOD SUBPARTITION_METHOD PARTITION_EXPRESSION SUBPARTITION_EXPRESSION PARTITION_DESCRIPTION TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH DATA_FREE CREATE_TIME UPDATE_TIME CHECK_TIME CHECKSUM PARTITION_COMMENT NODEGROUP TABLESPACE_NAME
def information_schema CHARACTER_SETS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 384 0 16604160 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema COLLATIONS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 231 0 16704765 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema COLLATION_CHARACTER_SET_APPLICABILITY NULLNULLNULLNULLNULLNULLNULLNULLNULL0 195 0 16691610 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema COLUMNS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 0 0 281474976710655 1024 0 2024-11-14 00:27:27 2024-11-14 00:27:27 NULLNULLNULL
def information_schema COLUMN_PRIVILEGES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 2565 0 16757145 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema ENGINES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 490 0 16709000 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema EVENTS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 0 0 281474976710655 1024 0 2024-11-14 00:27:27 2024-11-14 00:27:27 NULLNULLNULL
def information_schema FILES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 2659 0 16770313 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema GLOBAL_STATUS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 3268 0 16755036 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema GLOBAL_VARIABLES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 3268 0 16755036 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema KEY_COLUMN_USAGE NULLNULLNULLNULLNULLNULLNULLNULLNULL0 4637 0 16762755 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema OPTIMIZER_TRACE NULLNULLNULLNULLNULLNULLNULLNULLNULL0 0 0 281474976710655 1024 0 2024-11-14 00:27:27 2024-11-14 00:27:27 NULLNULLNULL
def information_schema PARAMETERS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 0 0 281474976710655 1024 0 2024-11-14 00:27:27 2024-11-14 00:27:27 NULLNULLNULL
def information_schema PARTITIONS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 0 0 281474976710655 1024 0 2024-11-14 00:27:27 2024-11-14 00:27:27 NULLNULLNULL
def information_schema PLUGINS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 0 0 281474976710655 1024 0 2024-11-14 00:27:27 2024-11-14 00:27:27 NULLNULLNULL
def information_schema PROCESSLIST NULLNULLNULLNULLNULLNULLNULLNULLNULL0 0 0 281474976710655 1024 0 2024-11-14 00:27:27 2024-11-14 00:27:27 NULLNULLNULL
def information_schema PROFILING NULLNULLNULLNULLNULLNULLNULLNULLNULL0 308 0 16562084 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema REFERENTIAL_CONSTRAINTS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 4814 0 16767162 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema ROUTINES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 0 0 281474976710655 1024 0 2024-11-14 00:27:27 2024-11-14 00:27:27 NULLNULLNULL
def information_schema SCHEMATA NULLNULLNULLNULLNULLNULLNULLNULLNULL0 3464 0 16755368 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema SCHEMA_PRIVILEGES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 2179 0 16767405 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema SESSION_STATUS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 3268 0 16755036 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema SESSION_VARIABLES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 3268 0 16755036 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema STATISTICS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 5753 0 16764242 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL
def information_schema TABLES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 9441 0 16767216 0 0 2024-11-14 00:27:27 NULLNULLNULLNULL

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view