Server: mysql wampserver »Database: performance_schema »Table: host_cache
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (223 total, Query took 0.0008 sec)
SELECT * FROM `host_cache`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


IP HOST HOST_VALIDATED SUM_CONNECT_ERRORS COUNT_HOST_BLOCKED_ERRORS COUNT_NAMEINFO_TRANSIENT_ERRORS COUNT_NAMEINFO_PERMANENT_ERRORS COUNT_FORMAT_ERRORS COUNT_ADDRINFO_TRANSIENT_ERRORS COUNT_ADDRINFO_PERMANENT_ERRORS COUNT_FCRDNS_ERRORS COUNT_HOST_ACL_ERRORS COUNT_NO_AUTH_PLUGIN_ERRORS COUNT_AUTH_PLUGIN_ERRORS COUNT_HANDSHAKE_ERRORS COUNT_PROXY_USER_ERRORS COUNT_PROXY_USER_ACL_ERRORS COUNT_AUTHENTICATION_ERRORS COUNT_SSL_ERRORS COUNT_MAX_USER_CONNECTIONS_ERRORS COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS COUNT_DEFAULT_DATABASE_ERRORS COUNT_INIT_CONNECT_ERRORS COUNT_LOCAL_ERRORS COUNT_UNKNOWN_ERRORS FIRST_SEEN LAST_SEEN FIRST_ERROR_SEEN LAST_ERROR_SEEN
103.203.57.18 NULLYES 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-14 18:43:30 2024-07-08 10:38:26 2024-06-14 18:43:30 2024-07-08 10:38:26
198.235.24.217 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-08 09:08:42 2024-07-08 09:08:42 2024-07-08 09:08:42 2024-07-08 09:08:42
161.35.49.162 NULLYES 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-08 07:36:45 2024-07-08 08:15:48 2024-07-08 07:36:45 2024-07-08 08:15:48
147.182.165.106 NULLYES 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-08 08:09:28 2024-07-08 08:15:11 2024-07-08 08:09:28 2024-07-08 08:15:11
167.99.10.79 NULLYES 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-08 08:15:11 2024-07-08 08:15:11 2024-07-08 08:15:11 2024-07-08 08:15:11
206.189.234.54 NULLYES 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-08 08:09:23 2024-07-08 08:09:23 2024-07-08 08:09:23 2024-07-08 08:09:23
71.6.134.235 NULLYES 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-08 08:08:04 2024-07-08 08:08:04 2024-07-08 08:08:04 2024-07-08 08:08:04
159.65.232.174 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-08 07:36:45 2024-07-08 07:36:45 2024-07-08 07:36:45 2024-07-08 07:36:45
161.35.122.130 NULLYES 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-08 07:36:40 2024-07-08 07:36:40 2024-07-08 07:36:40 2024-07-08 07:36:40
201.168.204.38 NULLYES 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-08 05:46:50 2024-07-08 05:46:50 2024-07-08 05:46:50 2024-07-08 05:46:50
179.60.149.8 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-08 04:40:00 2024-07-08 04:40:00 2024-07-08 04:40:00 2024-07-08 04:40:00
167.94.145.106 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-08 01:38:50 2024-07-08 01:38:50 2024-07-08 01:38:50 2024-07-08 01:38:50
194.169.175.106 NULLYES 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-21 21:39:20 2024-07-08 00:33:35 2024-06-21 21:39:20 2024-07-08 00:33:35
106.15.238.36 NULLYES 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-07 19:40:01 2024-07-07 19:40:10 2024-07-07 19:40:01 2024-07-07 19:40:10
35.195.123.144 NULLNO 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-21 05:42:17 2024-07-07 19:00:47 2024-06-21 05:42:17 2024-07-07 19:00:47
106.75.5.52 NULLYES 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-06-25 15:46:59 2024-07-07 15:08:34 2024-06-25 15:46:59 2024-07-07 15:08:34
189.186.209.126 NULLYES 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-07 11:41:01 2024-07-07 11:41:01 2024-07-07 11:41:01 2024-07-07 11:41:01
206.168.34.126 NULLYES 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-07 11:12:09 2024-07-07 11:12:09 2024-07-07 11:12:09 2024-07-07 11:12:09
205.210.31.146 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-07 11:01:12 2024-07-07 11:01:12 2024-07-07 11:01:12 2024-07-07 11:01:12
221.207.34.55 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-07 09:13:40 2024-07-07 09:13:40 2024-07-07 09:13:40 2024-07-07 09:13:40
45.156.129.113 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-07 07:15:22 2024-07-07 07:15:22 2024-07-07 07:15:22 2024-07-07 07:15:22
45.55.192.233 NULLYES 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-06 21:19:29 2024-07-06 21:23:05 2024-07-06 21:19:29 2024-07-06 21:23:05
91.223.169.83 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-06 14:27:23 2024-07-06 14:27:23 2024-07-06 14:27:23 2024-07-06 14:27:23
47.250.80.158 NULLYES 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-06 10:54:49 2024-07-06 10:54:58 2024-07-06 10:54:49 2024-07-06 10:54:58
152.32.234.39 NULLYES 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-07-06 10:20:53 2024-07-06 10:20:53 2024-07-06 10:20:53 2024-07-06 10:20:53

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view