Server: mysql wampserver »Database: performance_schema »Table: events_statements_summary_by_digest
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1300 total, Query took 0.0007 sec)
SELECT * FROM `events_statements_summary_by_digest`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


SCHEMA_NAME DIGEST DIGEST_TEXT COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT SUM_LOCK_TIME SUM_ERRORS SUM_WARNINGS SUM_ROWS_AFFECTED SUM_ROWS_SENT SUM_ROWS_EXAMINED SUM_CREATED_TMP_DISK_TABLES SUM_CREATED_TMP_TABLES SUM_SELECT_FULL_JOIN SUM_SELECT_FULL_RANGE_JOIN SUM_SELECT_RANGE SUM_SELECT_RANGE_CHECK SUM_SELECT_SCAN SUM_SORT_MERGE_PASSES SUM_SORT_RANGE SUM_SORT_ROWS SUM_SORT_SCAN SUM_NO_INDEX_USED SUM_NO_GOOD_INDEX_USED FIRST_SEEN LAST_SEEN
NULLdde72c2e259686824bf6c3a5e284eb46 SELECT @ @ version , @ @ version_comment 37235 4905266000000 49600000 131700000 32295100000 0 0 0 0 37235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 04:34:28
NULL18d48176446b1d9596ef5766d1366743 SHOW VARIABLES LIKE ? 37834 27439211600000 388700000 725200000 513825100000 12156377000000 0 0 0 37774 37774 0 37834 0 0 0 0 37834 0 0 0 0 37834 0 2024-10-30 06:50:28 2024-10-31 04:34:29
NULLa9081fc94c4e1d3f727af7fd05e788cb SET CHARACTER SET ? 283267 25188701500000 28400000 88900000 26723300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 04:34:29
NULL5004072ee7ccbcb3c65614c72cac435f SET `collation_connection` = ? 283267 108923393800000 32500000 384500000 44666400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 04:34:29
NULL54ab90d16e01c3b89c01f7fb6c3aa3b5 SELECT * FROM `information_schema` . `CHARACTER_SE...37235 11784023000000 165800000 316400000 656646200000 4609549000000 0 0 0 1489400 1489400 0 37235 0 0 0 0 37235 0 0 0 0 37235 0 2024-10-30 06:50:28 2024-10-31 04:34:28
NULLbacdbc64d36d8176d2fb716f08faecf7 SELECT * FROM `information_schema` . `COLLATIONS` 37235 33244185400000 554900000 892800000 400903800000 3359500000000 0 0 0 8154465 8154465 0 37235 0 0 0 0 37235 0 0 0 0 37235 0 2024-10-30 06:50:28 2024-10-31 04:34:28
NULL46d66b37b8fd552d1ee001d894fb1104 SELECT COUNT ( * ) FROM `mysql` . `user` 37176 5034458200000 60600000 135400000 18219100000 2156229000000 0 0 0 37176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 04:34:28
readme_to_recover_sz 7164267928ced1f24dc08818aa9024d8 SHOW TABLES FROM `readme_to_recover_sz` 53644 20040476700000 255800000 373500000 563637900000 7009157000000 0 0 0 53644 53644 0 53644 0 0 0 0 53644 0 0 0 0 53644 0 2024-10-30 06:50:28 2024-10-31 04:34:25
readme_to_recover_sz e95550f818dc263df5d796dcb125ac1e SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A...15918 9790128900000 524900000 615000000 15043700000 2468762000000 0 0 0 15918 31836 0 15918 0 0 0 0 15918 0 0 15918 15918 15918 0 2024-10-30 06:50:28 2024-10-31 04:34:25
readme_to_recover_sz 4203e2584232109ca0b0934c1ba7e723 SELECT `DEFAULT_COLLATION_NAME` FROM `information_...10409 4136955400000 328400000 397400000 259329500000 1140634000000 0 0 0 10409 10409 0 10409 0 0 0 0 10409 0 0 0 0 10409 0 2024-10-30 06:50:28 2024-10-31 04:34:25
readme_to_recover_sz b4121f407149459aa7daa1e02211d841 SHOW GRANTS 1301 175054100000 36800000 134500000 7338000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 04:17:03
readme_to_recover_sz 6e554fd61a0a59021a50e63b0a26e110 SELECT ( COUNT ( `SCHEMA_NAME` ) DIV ? ) * ? FROM ...17605 14105398600000 607400000 801200000 416265700000 3109396000000 0 0 0 17605 140840 0 17605 0 0 0 0 17605 0 0 0 0 17605 0 2024-10-30 06:50:28 2024-10-31 04:34:25
readme_to_recover_sz 0d6c82272ddc0ba6755237ce1d976391 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `...17605 12270668600000 585900000 696900000 142434300000 1531275000000 0 0 0 140840 281680 0 17605 0 0 0 0 17605 0 0 140840 17605 17605 0 2024-10-30 06:50:28 2024-10-31 04:34:25
readme_to_recover_sz 1f48aa4f42708aa18fadb902aea7f892 SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `SC...35210 21651727300000 554500000 614900000 94189800000 2781298000000 0 0 0 35210 281680 0 35210 0 0 0 0 35210 0 0 0 0 35210 0 2024-10-30 06:50:28 2024-10-31 04:34:25
readme_to_recover_sz 0061196ebdfc760b0b1c48ad0055b662 SELECT CURRENT_USER ( ) 73319 4646413700000 35500000 63300000 640400000 0 0 0 0 73319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 04:34:25
readme_to_recover_sz 28fc08977ebe53c17344efe8fefdcede SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ...73319 21340720800000 236500000 291000000 13961400000 5812424000000 0 0 0 73319 6232115 0 73319 0 0 0 0 73319 0 0 0 0 73319 0 2024-10-30 06:50:28 2024-10-31 04:34:25
performance_schema c07100bc9ed48f9cf257768aabf573bc SHOW TABLES FROM `performance_schema` 35112 30720670700000 754700000 874900000 329994400000 4468747000000 0 0 0 1825824 1825824 0 35112 0 0 0 0 35112 0 0 0 0 35112 0 2024-10-30 06:50:30 2024-10-31 04:34:25
performance_schema e95550f818dc263df5d796dcb125ac1e SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A...10168 20196188100000 1880400000 1986200000 13778500000 1687523000000 0 0 0 528736 1057472 0 10168 0 0 0 0 10168 0 0 528736 10168 10168 0 2024-10-30 06:50:30 2024-10-31 04:34:25
performance_schema 97fab7b1e8536616c337189e05564a12 SHOW MASTER STATUS 4682 315318400000 36800000 67300000 352200000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-31 04:34:25
performance_schema d2a0ffb1232f2704cef785f030306603 SHOW SLAVE STATUS 4682 431460100000 61100000 92100000 10918400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-31 04:34:25
performance_schema 6e554fd61a0a59021a50e63b0a26e110 SELECT ( COUNT ( `SCHEMA_NAME` ) DIV ? ) * ? FROM ...13653 11227035800000 594400000 822300000 439710500000 3395409000000 0 0 0 13653 109224 0 13653 0 0 0 0 13653 0 0 0 0 13653 0 2024-10-30 06:50:30 2024-10-31 04:34:25
performance_schema b4121f407149459aa7daa1e02211d841 SHOW GRANTS 1356 92515000000 36900000 68200000 1505800000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-31 04:29:35
performance_schema 0d6c82272ddc0ba6755237ce1d976391 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `...13653 8827511800000 589400000 646500000 124911100000 1312543000000 0 0 0 109224 218448 0 13653 0 0 0 0 13653 0 0 109224 13653 13653 0 2024-10-30 06:50:30 2024-10-31 04:34:25
performance_schema 1f48aa4f42708aa18fadb902aea7f892 SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `SC...27306 16403163500000 562000000 600700000 8608500000 1859388000000 0 0 0 27306 218448 0 27306 0 0 0 0 27306 0 0 0 0 27306 0 2024-10-30 06:50:30 2024-10-31 04:34:25
performance_schema 18d48176446b1d9596ef5766d1366743 SHOW VARIABLES LIKE ? 5018 2757170600000 409100000 549400000 127819100000 828123000000 0 0 0 5018 5018 0 5018 0 0 0 0 5018 0 0 0 0 5018 0 2024-10-30 06:50:30 2024-10-31 04:34:25

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view