Server: mysql wampserver »Database: performance_schema »Table: events_statements_summary_by_digest
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1300 total, Query took 0.0007 sec)
SELECT * FROM `events_statements_summary_by_digest`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


SCHEMA_NAME DIGEST DIGEST_TEXT COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT SUM_LOCK_TIME SUM_ERRORS SUM_WARNINGS SUM_ROWS_AFFECTED SUM_ROWS_SENT SUM_ROWS_EXAMINED SUM_CREATED_TMP_DISK_TABLES SUM_CREATED_TMP_TABLES SUM_SELECT_FULL_JOIN SUM_SELECT_FULL_RANGE_JOIN SUM_SELECT_RANGE SUM_SELECT_RANGE_CHECK SUM_SELECT_SCAN SUM_SORT_MERGE_PASSES SUM_SORT_RANGE SUM_SORT_ROWS SUM_SORT_SCAN SUM_NO_INDEX_USED SUM_NO_GOOD_INDEX_USED FIRST_SEEN LAST_SEEN
NULLdde72c2e259686824bf6c3a5e284eb46 SELECT @ @ version , @ @ version_comment 46570 6109334000000 49600000 131100000 32295100000 0 0 0 0 46570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 09:14:40
NULL18d48176446b1d9596ef5766d1366743 SHOW VARIABLES LIKE ? 47382 35224966200000 388700000 743400000 693101800000 16078285000000 0 0 0 47304 47304 0 47382 0 0 0 0 47382 0 0 0 0 47382 0 2024-10-30 06:50:28 2024-10-31 09:14:40
NULLa9081fc94c4e1d3f727af7fd05e788cb SET CHARACTER SET ? 359124 31941667900000 27600000 88900000 26723300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 09:14:41
NULL5004072ee7ccbcb3c65614c72cac435f SET `collation_connection` = ? 359124 136373402300000 31700000 379700000 44666400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 09:14:41
NULL54ab90d16e01c3b89c01f7fb6c3aa3b5 SELECT * FROM `information_schema` . `CHARACTER_SE...46570 14834635500000 165800000 318500000 656646200000 5609569000000 0 0 0 1862800 1862800 0 46570 0 0 0 0 46570 0 0 0 0 46570 0 2024-10-30 06:50:28 2024-10-31 09:14:40
NULLbacdbc64d36d8176d2fb716f08faecf7 SELECT * FROM `information_schema` . `COLLATIONS` 46570 41287430100000 554900000 886500000 400903800000 4140771000000 0 0 0 10198830 10198830 0 46570 0 0 0 0 46570 0 0 0 0 46570 0 2024-10-30 06:50:28 2024-10-31 09:14:40
NULL46d66b37b8fd552d1ee001d894fb1104 SELECT COUNT ( * ) FROM `mysql` . `user` 46506 6293805200000 60600000 135300000 18219100000 2656232000000 0 0 0 46506 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 09:14:40
readme_to_recover_sz 7164267928ced1f24dc08818aa9024d8 SHOW TABLES FROM `readme_to_recover_sz` 66251 24285597900000 255800000 366500000 563637900000 8243527000000 0 0 0 66251 66251 0 66251 0 0 0 0 66251 0 0 0 0 66251 0 2024-10-30 06:50:28 2024-10-31 09:14:39
readme_to_recover_sz e95550f818dc263df5d796dcb125ac1e SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A...19533 12019491900000 524900000 615300000 15043700000 3031267000000 0 0 0 19533 39066 0 19533 0 0 0 0 19533 0 0 19533 19533 19533 0 2024-10-30 06:50:28 2024-10-31 09:14:39
readme_to_recover_sz 4203e2584232109ca0b0934c1ba7e723 SELECT `DEFAULT_COLLATION_NAME` FROM `information_...12388 4875315000000 328400000 393500000 259329500000 1328133000000 0 0 0 12388 12388 0 12388 0 0 0 0 12388 0 0 0 0 12388 0 2024-10-30 06:50:28 2024-10-31 09:14:39
readme_to_recover_sz b4121f407149459aa7daa1e02211d841 SHOW GRANTS 1314 175913800000 36800000 133800000 7338000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 07:31:08
readme_to_recover_sz 6e554fd61a0a59021a50e63b0a26e110 SELECT ( COUNT ( `SCHEMA_NAME` ) DIV ? ) * ? FROM ...21736 17357105500000 607400000 798500000 416265700000 3609421000000 0 0 0 21736 173888 0 21736 0 0 0 0 21736 0 0 0 0 21736 0 2024-10-30 06:50:28 2024-10-31 09:14:39
readme_to_recover_sz 0d6c82272ddc0ba6755237ce1d976391 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `...21736 15143324100000 585900000 696600000 142434300000 1843787000000 0 0 0 173888 347776 0 21736 0 0 0 0 21736 0 0 173888 21736 21736 0 2024-10-30 06:50:28 2024-10-31 09:14:39
readme_to_recover_sz 1f48aa4f42708aa18fadb902aea7f892 SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `SC...43472 26721197500000 554500000 614600000 94189800000 3406291000000 0 0 0 43472 347776 0 43472 0 0 0 0 43472 0 0 0 0 43472 0 2024-10-30 06:50:28 2024-10-31 09:14:39
readme_to_recover_sz 0061196ebdfc760b0b1c48ad0055b662 SELECT CURRENT_USER ( ) 90579 5741494400000 35500000 63300000 640400000 0 0 0 0 90579 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 09:14:39
readme_to_recover_sz 28fc08977ebe53c17344efe8fefdcede SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ...90579 26319746900000 236500000 290500000 13961400000 7265536000000 0 0 0 90579 7699215 0 90579 0 0 0 0 90579 0 0 0 0 90579 0 2024-10-30 06:50:28 2024-10-31 09:14:39
performance_schema c07100bc9ed48f9cf257768aabf573bc SHOW TABLES FROM `performance_schema` 43563 38644477200000 754700000 887000000 383084800000 5999999000000 0 0 0 2265276 2265276 0 43563 0 0 0 0 43563 0 0 0 0 43563 0 2024-10-30 06:50:30 2024-10-31 09:14:38
performance_schema e95550f818dc263df5d796dcb125ac1e SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A...12468 24752179200000 1880400000 1985200000 18970400000 2093772000000 0 0 0 648336 1296672 0 12468 0 0 0 0 12468 0 0 648336 12468 12468 0 2024-10-30 06:50:30 2024-10-31 09:14:38
performance_schema 97fab7b1e8536616c337189e05564a12 SHOW MASTER STATUS 5740 387985400000 36800000 67500000 352200000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-31 09:14:38
performance_schema d2a0ffb1232f2704cef785f030306603 SHOW SLAVE STATUS 5740 536581000000 61100000 93400000 11608600000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-31 09:14:38
performance_schema 6e554fd61a0a59021a50e63b0a26e110 SELECT ( COUNT ( `SCHEMA_NAME` ) DIV ? ) * ? FROM ...16756 13780883100000 594400000 822400000 439710500000 4051686000000 0 0 0 16756 134048 0 16756 0 0 0 0 16756 0 0 0 0 16756 0 2024-10-30 06:50:30 2024-10-31 09:14:38
performance_schema b4121f407149459aa7daa1e02211d841 SHOW GRANTS 1361 92833300000 36900000 68200000 1505800000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-31 07:30:42
performance_schema 0d6c82272ddc0ba6755237ce1d976391 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `...16756 10811778300000 589400000 645200000 124911100000 1640688000000 0 0 0 134048 268096 0 16756 0 0 0 0 16756 0 0 134048 16756 16756 0 2024-10-30 06:50:30 2024-10-31 09:14:38
performance_schema 1f48aa4f42708aa18fadb902aea7f892 SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `SC...33512 20134540200000 562000000 600800000 8608500000 2406273000000 0 0 0 33512 268096 0 33512 0 0 0 0 33512 0 0 0 0 33512 0 2024-10-30 06:50:30 2024-10-31 09:14:38
performance_schema 18d48176446b1d9596ef5766d1366743 SHOW VARIABLES LIKE ? 6138 3318810900000 404500000 540600000 127819100000 921880000000 0 0 0 6138 6138 0 6138 0 0 0 0 6138 0 0 0 0 6138 0 2024-10-30 06:50:30 2024-10-31 09:14:38

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view