Server: mysql wampserver »Database: performance_schema »Table: events_statements_summary_by_digest
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1302 total, Query took 0.0007 sec)
SELECT * FROM `events_statements_summary_by_digest`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


SCHEMA_NAME DIGEST DIGEST_TEXT COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT SUM_LOCK_TIME SUM_ERRORS SUM_WARNINGS SUM_ROWS_AFFECTED SUM_ROWS_SENT SUM_ROWS_EXAMINED SUM_CREATED_TMP_DISK_TABLES SUM_CREATED_TMP_TABLES SUM_SELECT_FULL_JOIN SUM_SELECT_FULL_RANGE_JOIN SUM_SELECT_RANGE SUM_SELECT_RANGE_CHECK SUM_SELECT_SCAN SUM_SORT_MERGE_PASSES SUM_SORT_RANGE SUM_SORT_ROWS SUM_SORT_SCAN SUM_NO_INDEX_USED SUM_NO_GOOD_INDEX_USED FIRST_SEEN LAST_SEEN
NULLdde72c2e259686824bf6c3a5e284eb46 SELECT @ @ version , @ @ version_comment 60820 8037746300000 49600000 132100000 38364800000 0 0 0 0 60820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 16:48:04
NULL18d48176446b1d9596ef5766d1366743 SHOW VARIABLES LIKE ? 61923 65500164400000 388700000 1057700000 954373700000 40090222000000 0 0 0 61819 61819 0 61923 0 0 0 0 61923 0 0 0 0 61923 0 2024-10-30 06:50:28 2024-10-31 16:48:04
NULLa9081fc94c4e1d3f727af7fd05e788cb SET CHARACTER SET ? 473767 42209718800000 27600000 89000000 26723300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 16:48:05
NULL5004072ee7ccbcb3c65614c72cac435f SET `collation_connection` = ? 473767 185458931600000 31600000 391400000 51812200000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 16:48:05
NULL54ab90d16e01c3b89c01f7fb6c3aa3b5 SELECT * FROM `information_schema` . `CHARACTER_SE...60820 23775992300000 165800000 390900000 656646200000 11709990000000 0 0 0 2432800 2432800 0 60820 0 0 0 0 60820 0 0 0 0 60820 0 2024-10-30 06:50:28 2024-10-31 16:48:04
NULLbacdbc64d36d8176d2fb716f08faecf7 SELECT * FROM `information_schema` . `COLLATIONS` 60820 59237286600000 554900000 973900000 400903800000 10008884000000 0 0 0 13319580 13319580 0 60820 0 0 0 0 60820 0 0 0 0 60820 0 2024-10-30 06:50:28 2024-10-31 16:48:04
NULL46d66b37b8fd552d1ee001d894fb1104 SELECT COUNT ( * ) FROM `mysql` . `user` 60749 8305542400000 60600000 136700000 26172300000 3578105000000 0 0 0 60749 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 16:48:04
readme_to_recover_sz 7164267928ced1f24dc08818aa9024d8 SHOW TABLES FROM `readme_to_recover_sz` 85692 33082305900000 255800000 386000000 848218100000 11950171000000 0 0 0 85692 85692 0 85692 0 0 0 0 85692 0 0 0 0 85692 0 2024-10-30 06:50:28 2024-10-31 16:48:04
readme_to_recover_sz e95550f818dc263df5d796dcb125ac1e SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A...25116 15480646500000 524900000 616300000 15043700000 3875031000000 0 0 0 25116 50232 0 25116 0 0 0 0 25116 0 0 25116 25116 25116 0 2024-10-30 06:50:28 2024-10-31 16:48:04
readme_to_recover_sz 4203e2584232109ca0b0934c1ba7e723 SELECT `DEFAULT_COLLATION_NAME` FROM `information_...15360 6011041300000 327400000 391300000 259329500000 1531264000000 0 0 0 15360 15360 0 15360 0 0 0 0 15360 0 0 0 0 15360 0 2024-10-30 06:50:28 2024-10-31 16:48:04
readme_to_recover_sz b4121f407149459aa7daa1e02211d841 SHOW GRANTS 1372 180190000000 36800000 131300000 7338000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 16:48:04
readme_to_recover_sz 6e554fd61a0a59021a50e63b0a26e110 SELECT ( COUNT ( `SCHEMA_NAME` ) DIV ? ) * ? FROM ...28112 23704447500000 607400000 843200000 633115100000 5325748000000 0 0 0 28112 224896 0 28112 0 0 0 0 28112 0 0 0 0 28112 0 2024-10-30 06:50:28 2024-10-31 16:48:04
readme_to_recover_sz 0d6c82272ddc0ba6755237ce1d976391 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `...28112 19838206400000 585900000 705600000 334249400000 2437554000000 0 0 0 224896 449792 0 28112 0 0 0 0 28112 0 0 224896 28112 28112 0 2024-10-30 06:50:28 2024-10-31 16:48:04
readme_to_recover_sz 1f48aa4f42708aa18fadb902aea7f892 SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `SC...56224 34529926400000 553200000 614100000 94189800000 4328166000000 0 0 0 56224 449792 0 56224 0 0 0 0 56224 0 0 0 0 56224 0 2024-10-30 06:50:28 2024-10-31 16:48:04
readme_to_recover_sz 0061196ebdfc760b0b1c48ad0055b662 SELECT CURRENT_USER ( ) 117279 7445594900000 35500000 63400000 1492500000 0 0 0 0 117279 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-31 16:48:04
readme_to_recover_sz 28fc08977ebe53c17344efe8fefdcede SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ...117279 34083094500000 236500000 290600000 13961400000 9546739000000 0 0 0 117279 9968715 0 117279 0 0 0 0 117279 0 0 0 0 117279 0 2024-10-30 06:50:28 2024-10-31 16:48:04
performance_schema c07100bc9ed48f9cf257768aabf573bc SHOW TABLES FROM `performance_schema` 55756 50120326700000 746300000 898900000 448130900000 8307233000000 0 0 0 2899312 2899312 0 55756 0 0 0 0 55756 0 0 0 0 55756 0 2024-10-30 06:50:30 2024-10-31 16:47:53
performance_schema e95550f818dc263df5d796dcb125ac1e SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A...15780 31367149900000 1880400000 1987700000 38393300000 2546898000000 0 0 0 820560 1641120 0 15780 0 0 0 0 15780 0 0 820560 15780 15780 0 2024-10-30 06:50:30 2024-10-31 16:47:53
performance_schema 97fab7b1e8536616c337189e05564a12 SHOW MASTER STATUS 7213 487857800000 36800000 67600000 352200000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-31 16:47:53
performance_schema d2a0ffb1232f2704cef785f030306603 SHOW SLAVE STATUS 7213 671564200000 60700000 93100000 11608600000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-31 16:47:53
performance_schema 6e554fd61a0a59021a50e63b0a26e110 SELECT ( COUNT ( `SCHEMA_NAME` ) DIV ? ) * ? FROM ...21146 17682057100000 594400000 836100000 439710500000 5192339000000 0 0 0 21146 169168 0 21146 0 0 0 0 21146 0 0 0 0 21146 0 2024-10-30 06:50:30 2024-10-31 16:47:53
performance_schema b4121f407149459aa7daa1e02211d841 SHOW GRANTS 1374 93640200000 36900000 68100000 1505800000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-31 15:41:37
performance_schema 0d6c82272ddc0ba6755237ce1d976391 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `...21146 13619696600000 587200000 644000000 124911100000 1968815000000 0 0 0 169168 338336 0 21146 0 0 0 0 21146 0 0 169168 21146 21146 0 2024-10-30 06:50:30 2024-10-31 16:47:53
performance_schema 1f48aa4f42708aa18fadb902aea7f892 SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `SC...42292 25651649200000 561900000 606500000 241892700000 3250025000000 0 0 0 42292 338336 0 42292 0 0 0 0 42292 0 0 0 0 42292 0 2024-10-30 06:50:30 2024-10-31 16:47:53
performance_schema 18d48176446b1d9596ef5766d1366743 SHOW VARIABLES LIKE ? 7680 4437482000000 404500000 577700000 171789600000 1500016000000 0 0 0 7680 7680 0 7680 0 0 0 0 7680 0 0 0 0 7680 0 2024-10-30 06:50:30 2024-10-31 16:47:53

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view